Hurricanes vs Senators, January 27, 2022
Final
1 | 2 | 3 | OT | SO | T | |
---|---|---|---|---|---|---|
CAR | 0 | 1 | 1 | 0 | 1 | 3 |
OTT | 0 | 1 | 1 | 0 | 0 | 2 |
Skaters
Hurricanes
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Nino Niederreiter | RW | 14:10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5.5 |
Vincent Trocheck | C | 19:25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5.5 |
Brett Pesce | D | 23:46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.5 |
Jesperi Kotkaniemi | C | 11:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
Jaccob Slavin | D | 24:55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 |
Derek Stepan | C | 9:16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
Brady Skjei | D | 24:05 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
Tony DeAngelo | D | 22:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
Jesper Fast | RW | 15:50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
Jordan Staal | C | 16:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.5 |
Andrei Svechnikov | RW | 19:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.2 |
Teuvo Teravainen | LW | 18:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 |
Martin Necas | C | 18:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Ethan Bear | D | 11:54 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Steven Lorentz | LW | 11:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Seth Jarvis | C | 16:47 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -0.5 |
Ian Cole | D | 14:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -0.5 |
Sebastian Aho | RW | 19:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 29 | 4 | 17 | 20 | 46 |
Senators
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Nick Paul | LW | 20:19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 6.5 |
Adam Gaudette | C | 14:20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5.0 |
Alex Formenton | LW | 20:07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 4.5 |
Austin Watson | LW | 15:55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 3.5 |
Thomas Chabot | D | 30:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3.0 |
Victor Mete | D | 12:48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
Nick Holden | D | 21:04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.5 |
Tyler Ennis | LW | 16:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 |
Zach Sanford | LW | 15:37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
Brady Tkachuk | LW | 23:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 |
Chris Tierney | C | 17:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 |
Josh Brown | D | 13:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1.5 |
Tim Stützle | LW | 24:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 1.0 |
Josh Norris | C | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Clark Bishop | C | 5:46 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0.0 |
Artem Zub | D | 22:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Lassi Thomson | D | 23:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -0.5 |
Egor Sokolov | LW | 10:16 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
TEAM | 2 | 2 | 4 | 0 | 0 | 0 | 39 | 4 | 11 | 39 | 38 |
Goalies
Hurricanes
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Frederik Andersen | 65:00 | 39 | 2 | 37 | .949 |
TEAM | 65:00 | 39 | 2 | 37 | .949 |
Senators
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Matt Murray | 65:00 | 29 | 2 | 27 | .931 |
TEAM | 65:00 | 29 | 2 | 27 | .931 |