Penguins vs Islanders February 17, 2023
Skaters
Penguins
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Rickard Rakell | LW | 18:44 | 2 | 0 | 2 | +3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 13.0 |
| Chad Ruhwedel | D | 12:58 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8.0 |
| Sidney Crosby | C | 19:04 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 8.0 |
| Pierre-Olivier Joseph | D | 14:36 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7.0 |
| Jason Zucker | LW | 17:42 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 6.0 |
| Bryan Rust | RW | 18:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 4.0 |
| Jake Guentzel | LW | 18:58 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Teddy Blueger | C | 13:29 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3.5 |
| Kris Letang | D | 22:36 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| Drew O'Connor | LW | 10:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
| Josh Archibald | RW | 11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.5 |
| Marcus Pettersson | D | 21:30 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| Brian Dumoulin | D | 22:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Evgeni Malkin | C | 18:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jeff Petry | D | 23:24 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.0 |
| Brock McGinn | LW | 10:15 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1.0 |
| Jeff Carter | C | 11:21 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1.5 |
| Kasperi Kapanen | RW | 12:20 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1.5 |
| TEAM | 4 | 8 | 12 | 0 | 0 | 0 | 44 | 4 | 14 | 19 | 57 | |||
Islanders
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Anders Lee | C | 21:11 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 13.0 |
| Brock Nelson | C | 19:43 | 2 | 1 | 3 | +2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 12.5 |
| Mathew Barzal | C | 21:43 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.5 |
| Zach Parise | LW | 18:20 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 6.0 |
| Noah Dobson | D | 18:17 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5.0 |
| Sebastian Aho | D | 18:30 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| Kyle Palmieri | C | 18:13 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 |
| Bo Horvat | C | 24:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.5 |
| Alexander Romanov | D | 15:55 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 |
| Scott Mayfield | D | 20:47 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Ryan Pulock | D | 21:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Casey Cizikas | C | 15:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0.5 |
| Matt Martin | LW | 11:45 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0.5 |
| Adam Pelech | D | 22:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0.5 |
| Simon Holmstrom | RW | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Josh Bailey | RW | 7:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hudson Fasching | RW | 9:10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1.0 |
| Andy Andreoff | C | 5:47 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| TEAM | 5 | 9 | 14 | 1 | 0 | 0 | 28 | 2 | 17 | 29 | 64 | |||
Goalies
Penguins
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Casey DeSmith | 58:47 | 28 | 5 | 23 | .821 |
| TEAM | 58:47 | 28 | 5 | 23 | .821 |
Islanders
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Ilya Sorokin | 59:56 | 44 | 4 | 40 | .909 |
| TEAM | 59:56 | 44 | 4 | 40 | .909 |