Kraken vs Predators March 19, 2026
Skaters
Kraken
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Frederick Gaudreau | C | 17:16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4.5 |
| Chandler Stephenson | C | 20:38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3.5 |
| Kaapo Kakko | RW | 15:19 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ryker Evans | D | 17:36 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2.0 |
| Jared McCann | LW | 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
| Jamie Oleksiak | D | 13:11 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1.5 |
| Matty Beniers | C | 21:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Vince Dunn | D | 23:25 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1.0 |
| Bobby McMann | C | 18:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.5 |
| Brandon Montour | D | 22:58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
| Berkly Catton | C | 14:14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
| Jordan Eberle | RW | 20:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
| Jacob Melanson | RW | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Ryan Lindgren | D | 18:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Shane Wright | C | 15:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Adam Larsson | D | 20:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| Jani Nyman | RW | 6:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| Ben Meyers | C | 9:18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 26 | 6 | 13 | 14 | 23 | |||
Predators
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Filip Forsberg | LW | 18:28 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.5 |
| Ryan Ufko | D | 13:58 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
| Ryan O'Reilly | C | 21:42 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 |
| Brady Skjei | D | 26:32 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
| Steven Stamkos | C | 19:38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Erik Haula | LW | 17:28 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3.0 |
| Roman Josi | D | 25:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Tyson Jost | C | 16:08 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| Zachary L'Heureux | LW | 12:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.5 |
| Jonathan Marchessault | C | 14:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1.5 |
| Justin Barron | D | 12:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
| Reid Schaefer | LW | 8:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
| Ozzy Wiesblatt | RW | 9:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| Fedor Svechkov | C | 8:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Nicolas Hague | D | 18:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.5 |
| Luke Evangelista | RW | 16:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Matthew Wood | LW | 13:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nick Perbix | D | 20:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 3 | 4 | 7 | 1 | 0 | 0 | 27 | 6 | 8 | 18 | 48 | |||
Goalies
Kraken
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Joey Daccord | 58:14 | 26 | 2 | 24 | .923 |
| TEAM | 58:14 | 26 | 2 | 24 | .923 |
Predators
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Justus Annunen | 59:58 | 26 | 1 | 25 | .962 |
| TEAM | 59:58 | 26 | 1 | 25 | .962 |