Kraken vs Panthers March 24, 2026
Skaters
Kraken
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jordan Eberle | RW | 21:59 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| Matty Beniers | C | 22:52 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7.5 |
| Adam Larsson | D | 21:15 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 6.5 |
| Bobby McMann | C | 22:19 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 6.5 |
| Ryker Evans | D | 15:26 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.5 |
| Brandon Montour | D | 26:46 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4.0 |
| Berkly Catton | C | 19:59 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Vince Dunn | D | 22:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
| Kaapo Kakko | RW | 17:09 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| Cale Fleury | D | 7:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
| Chandler Stephenson | C | 22:11 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Eeli Tolvanen | RW | 15:54 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.5 |
| Jamie Oleksiak | D | 11:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Frederick Gaudreau | C | 17:43 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
| Shane Wright | C | 14:47 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1.0 |
| Jacob Melanson | RW | 5:49 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 |
| Ben Meyers | C | 9:12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| Ryan Lindgren | D | 18:05 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| TEAM | 4 | 4 | 8 | 0 | 0 | 0 | 27 | 2 | 18 | 15 | 43 | |||
Panthers
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Noah Gregor | C | 10:26 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.5 |
| Nolan Foote | LW | 10:47 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5.5 |
| Gustav Forsling | D | 24:06 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| Carter Verhaeghe | C | 17:47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 |
| Vinnie Hinostroza | RW | 15:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 |
| Eetu Luostarinen | C | 20:34 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 |
| Evan Rodrigues | C | 19:46 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.5 |
| Donovan Sebrango | D | 17:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2.0 |
| Seth Jones | D | 23:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
| Luke Kunin | C | 10:18 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| Sam Bennett | C | 18:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Aaron Ekblad | D | 21:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1.0 |
| Matthew Tkachuk | LW | 19:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Michael Benning | D | 16:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Tomás Nosek | LW | 14:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
| Dmitry Kulikov | D | 20:31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| Cole Reinhardt | LW | 12:26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -0.5 |
| Jesper Boqvist | C | 17:47 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -1.0 |
| TEAM | 4 | 4 | 8 | 0 | 0 | 0 | 24 | 2 | 11 | 34 | 41 | |||
Goalies
Kraken
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Joey Daccord | 64:44 | 24 | 4 | 21 | .875 |
| TEAM | 64:44 | 24 | 4 | 21 | .875 |
Panthers
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 65:00 | 27 | 4 | 23 | .852 |
| TEAM | 65:00 | 27 | 4 | 23 | .852 |