Kraken vs Golden Knights April 15, 2026
Skaters
Kraken
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Shane Wright | C | 13:24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| Jamie Oleksiak | D | 18:32 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2.5 |
| Jani Nyman | RW | 12:35 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| Eeli Tolvanen | RW | 16:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.5 |
| Ryan Winterton | C | 12:57 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1.5 |
| Joshua Mahura | D | 20:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 |
| Vince Dunn | D | 19:41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.5 |
| Berkly Catton | C | 15:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 |
| Bobby McMann | C | 14:41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 |
| Brandon Montour | D | 21:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 1.0 |
| Jordan Eberle | RW | 15:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| Matty Beniers | C | 15:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| Adam Larsson | D | 22:12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
| Chandler Stephenson | C | 18:17 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
| Ben Meyers | C | 11:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -1.0 |
| Frederick Gaudreau | C | 14:37 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
| Kaapo Kakko | RW | 14:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| Ryker Evans | D | 18:31 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 23 | 4 | 15 | 22 | 11 | |||
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Reilly Smith | LW | 13:10 | 2 | 1 | 3 | +2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 13.0 |
| Jack Eichel | C | 19:45 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| Shea Theodore | D | 18:46 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
| Brayden McNabb | D | 19:02 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6.0 |
| Rasmus Andersson | D | 21:53 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Mitchell Marner | RW | 16:51 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Keegan Kolesar | RW | 12:07 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Nic Dowd | C | 12:01 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Noah Hanifin | D | 23:21 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 |
| Kaedan Korczak | D | 14:16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 |
| Tomas Hertl | C | 15:25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 |
| Mark Stone | RW | 17:41 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2.0 |
| Pavel Dorofeyev | LW | 20:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
| Brett Howden | C | 17:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Cole Smith | LW | 11:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
| Jeremy Lauzon | D | 15:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Ivan Barbashev | C | 18:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Colton Sissons | C | 13:41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| TEAM | 4 | 8 | 12 | 0 | 0 | 0 | 26 | 0 | 11 | 19 | 69 | |||
Goalies
Kraken
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Niklas Kokko | 60:00 | 26 | 4 | 22 | .846 |
| TEAM | 60:00 | 26 | 4 | 22 | .846 |
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Carter Hart | 59:42 | 23 | 1 | 22 | .957 |
| TEAM | 59:42 | 23 | 1 | 22 | .957 |