Reds vs Guardians, February 23, 2018
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 0 |
CLE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 0 |
Batters
Reds
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Hamilton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Phil Gosselin | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3.0 | |
Eugenio Suárez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
3 | Joey Votto | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
4 | Scooter Gennett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
5 | Adam Duvall | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Rosell Herrera | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
6 | Scott Schebler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Mason Williams | RF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3.0 | ||
7 | José Peraza | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
Cliff Pennington | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
8 | Tucker Barnhart | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 5.0 | |
Stuart Turner | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
9 | Kevin Shackelford | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Jackson Stephens | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Darnell Sweeney | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Sal Romano | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4.0 | ||
Dilson Herrera | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Keury Mella | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Tyler Mahle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
0 | 6 | 3 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 24.0 |
Guardians
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Lindor | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Yan Gomes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Ryan Hanigan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
3 | Richard Shaffer | 3B | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 3.0 | |
José Ramírez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
4 | Edwin Encarnacion | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
5 | Yonder Alonso | 1B | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 5.0 | |
6 | Rajai Davis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Greg Allen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
7 | Rob Refsnyder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Justin Upton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
8 | Abraham Almonte | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Brandon Barnes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
9 | Zach McAllister | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Drew Maggi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Mike Clevinger | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Ryan Merritt | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Alexi Ogando | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Preston Claiborne | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Dan Otero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
0 | 4 | 3 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 15.0 |
Pitchers
Reds
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24.0 |
Guardians
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.0 |