Dodgers vs Athletics, March 5, 2020
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
OAK | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 0 |
Batters
Dodgers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Lux | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Cody Bellinger | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | 1.333 | 6.0 | |
3 | Austin Barnes | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
4 | Luke Raley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
5 | Edwin Ríos | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 1.0 | |
Tyler White | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | ||
6 | Terrance Gore | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Keibert Ruiz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
7 | Cody Thomas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 3.0 | |
DJ Peters | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
8 | Zach McKinstry | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Anthony Garcia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
9 | Devin Mann | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Dylan Floro | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -2.3 | ||
Walker Buehler | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Brett de Geus | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.3 | ||
Caleb Ferguson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Adam Kolarek | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Kenley Jansen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
32 | 1 | 5 | 1 | 1 | 1 | 12 | .156 | .182 | .312 | 16.0 |
Athletics
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Semien | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2.0 | |
Nate Orf | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
2 | Matt Chapman | 3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 2.000 | 7.0 | |
Sheldon Neuse | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
3 | Matt Olson | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
Seth Brown | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.0 | ||
4 | Mark Canha | RF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | 2.0 | |
5 | Ramón Laureano | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 2.0 | |
Skye Bolt | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | ||
6 | Robbie Grossman | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 4.0 | |
Luis Barrera | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
7 | Chad Pinder | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | |
Eric Campbell | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | ||
8 | Sean Murphy | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
Carlos Pérez | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 | ||
9 | Franklin Barreto | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | 2.0 | |
Grant Holmes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Vimael Machín | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Joakim Soria | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Jake Diekman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Mike Fiers | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8.0 | ||
Daniel Gossett | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
James Kaprielian | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
31 | 5 | 9 | 1 | 5 | 3 | 6 | .290 | .343 | .452 | 41.0 |
Pitchers
Dodgers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 9 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 5.62 | 16.0 |
Athletics
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 1.00 | 41.0 |