Phillies vs Blue Jays, March 8, 2020
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
TOR | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 7 | 1 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Haseley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Mikie Mahtook | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 2.0 | ||
2 | Logan Forsythe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Arquímedes Gamboa | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
3 | Jay Bruce | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
4 | Neil Walker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
T.J. Rivera | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | ||
5 | Josh Harrison | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 | |
Phil Gosselin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
6 | Nick Williams | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
7 | Kyle Garlick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Deivy Grullón | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 1.0 | |
9 | Ronald Torreyes | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 1.0 | |
Blake Parker | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.7 | ||
Vince Velasquez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.3 | ||
Seranthony Domínguez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Bud Norris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -2.0 | ||
Jonathan Hennigan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.3 | ||
Deolis Guerra | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
29 | 0 | 3 | 0 | 0 | 4 | 11 | .103 | .212 | .138 | 7.0 |
Blue Jays
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Bichette | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 6.0 | |
Santiago Espinal | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 4.0 | ||
2 | Jonathan Davis | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 | 6.0 | |
3 | Lourdes Gurriel Jr. | LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 3.0 | |
4 | Travis Shaw | DH | 2 | 1 | 1 | 1 | 2 | 1 | 1 | .500 | .667 | 2.000 | 8.0 | |
Joe Panik | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
5 | Randal Grichuk | CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 1.0 | |
6 | Rowdy Tellez | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | 1.0 | |
Patrick Kivlehan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
7 | Brandon Drury | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Andy Burns | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.0 | ||
8 | Reese McGuire | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
9 | Rubén Tejada | 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 2.0 | |
Bryan Baker | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
A.J. Cole | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Thomas Pannone | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Matt Shoemaker | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 8.0 | ||
Jordan Romano | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
31 | 9 | 7 | 3 | 9 | 6 | 12 | .226 | .351 | .645 | 57.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 7 | 9 | 9 | 6 | 12 | 3 | 0 | 0 | 10.12 | 7.0 |
Blue Jays
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.00 | 57.0 |