Pirates vs Twins, March 16, 2021
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Batters
Pirates
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Newman | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 5.0 | |
Kevin Kramer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
2 | Cole Tucker | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
Will Craig | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | ||
3 | Colin Moran | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | 3.0 | |
4 | Todd Frazier | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
5 | Dustin Fowler | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 2.0 | |
6 | Brian Goodwin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 3.0 | |
7 | Michael Perez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
8 | Tony Wolters | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 3.0 | |
9 | Wilmer Difo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | |
Jared Oliva | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
James Marvel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.0 | ||
Geoff Hartlieb | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.3 | ||
Chad Kuhl | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 7.0 | ||
Sean Poppen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
David Bednar | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
36 | 4 | 12 | 0 | 4 | 1 | 4 | .333 | .342 | .361 | 35.0 |
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Kepler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
Andrew Romine | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 4.0 | ||
2 | Josh Donaldson | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 2.0 | |
3 | Nelson Cruz | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
4 | Jorge Polanco | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | 1.0 | |
Tzu-Wei Lin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 2.0 | ||
5 | Miguel Sanó | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
JT Riddle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
6 | Mitch Garver | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Keon Broxton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
7 | Byron Buxton | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 | |
8 | Andrelton Simmons | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
9 | Brent Rooker | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.0 | |
Rob Refsnyder | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Taylor Rogers | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
José Berríos | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Alex Colomé | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Hansel Robles | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Brandon Waddell | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Tyler Duffey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
34 | 2 | 7 | 0 | 2 | 5 | 10 | .206 | .308 | .265 | 23.0 |
Pitchers
Pirates
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 7 | 2 | 2 | 5 | 10 | 0 | 0 | 0 | 2.00 | 35.0 |
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 12 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 4.00 | 23.0 |