Brewers vs Twins, July 21, 2024
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 1 | 8 | 11 | 1 |
MIN | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | 0 |
Batters
Brewers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brice Turang | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
2 | William Contreras | DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | 1.0 | 1.0 |
3 | Willy Adames | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | 2.0 | 2.0 |
4 | Sal Frelick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | 2.0 |
5 | Rhys Hoskins | 1B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .500 | .500 | 1.250 | 8.0 | 8.0 |
6 | Joey Ortiz | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 4.0 | 4.0 |
7 | Garrett Mitchell | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 2.0 | 2.0 |
8 | Jackson Chourio | LF | 4 | 2 | 2 | 1 | 3 | 0 | 1 | .500 | .500 | 1.500 | 11.0 | 11.0 |
9 | Eric Haase | C | 4 | 2 | 3 | 2 | 3 | 0 | 1 | .750 | .750 | 2.250 | 14.0 | 14.0 |
38 | 8 | 11 | 4 | 8 | 1 | 9 | .289 | .308 | .658 | 44.0 | 0.0 |
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willi Castro | SS | 2 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | .800 | 1.000 | 6.0 | 6.0 |
2 | Trevor Larnach | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | 7.0 | 7.0 |
Ryan Jeffers | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.0 | 1.0 | |
3 | Byron Buxton | CF | 5 | 2 | 2 | 2 | 2 | 0 | 0 | .400 | .400 | 1.600 | 12.0 | 12.0 |
4 | Max Kepler | RF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 5.0 | 5.0 |
5 | Carlos Santana | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | 2.0 | 2.0 |
6 | Brooks Lee | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | 3.0 | 3.0 |
7 | Austin Martin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
Matt Wallner | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.0 | 1.0 | |
8 | Edouard Julien | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 2.0 | 2.0 |
9 | Christian Vázquez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
Manuel Margot | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
Jair Camargo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
35 | 7 | 8 | 3 | 5 | 7 | 10 | .229 | .372 | .543 | 39.0 | 0.0 |
Pitchers
Brewers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Civale | 4.1 | 3 | 5 | 3 | 4 | 4 | 2 | 87 | 48 | 6.23 | 1.3 | 1.3 |
Rob Zastryzny | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 0.00 | 0.7 | 0.7 |
Bryse Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | 0.00 | 1.0 | 1.0 |
Jared Koenig | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 14 | 0.00 | 5.0 | 5.0 |
Elvis Peguero | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 28 | 17 | 0.00 | 1.0 | 1.0 |
Trevor Megill | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15 | 12 | 18.00 | 1.0 | 1.0 |
9.0 | 8 | 7 | 5 | 7 | 10 | 3 | 179 | 104 | 5.00 | 10.0 | 0.0 |
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 6.0 | 7 | 4 | 4 | 0 | 6 | 1 | 88 | 65 | 6.00 | 2.0 | 2.0 |
Jorge Alcala | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16 | 10 | 9.00 | 0.0 | 0.0 |
Griffin Jax | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 15 | 12 | 18.00 | -1.0 | -1.0 |
Caleb Thielbar | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | 10 | 9.00 | 0.0 | 0.0 |
9.0 | 11 | 8 | 8 | 1 | 9 | 4 | 135 | 97 | 8.00 | 1.0 | 0.0 |