Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Out of Lineup Sunday
| Height / Weight | 6'0" / 162 lbs. |
| Date of Birth (Age) | Aug 1, 2001 (24) |
| Experience | 4 seasons |
| College | None |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | SS | 9 | 4.7 | 33 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | .212 | .257 | .333 | .590 |
| 2023 | COL | SS | 153 | 6.9 | 581 | 79 | 147 | 37 | 4 | 15 | 73 | 25 | 166 | 11 | 5 | .253 | .285 | .408 | .693 |
| 2024 | COL | SS | 157 | 7.8 | 655 | 83 | 176 | 45 | 4 | 26 | 78 | 23 | 200 | 6 | 5 | .269 | .290 | .469 | .759 |
| 2025 | COL | SS | 96 | 6.4 | 360 | 44 | 91 | 18 | 4 | 9 | 33 | 21 | 98 | 5 | 3 | .253 | .290 | .400 | .690 |
| Career | 415 | 7.1 | 1629 | 208 | 421 | 101 | 12 | 51 | 186 | 71 | 473 | 22 | 13 | .258 | .291 | .429 | .720 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2025 | COL | TB | SS | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Mar 29, 2025 | COL | TB | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mar 30, 2025 | COL | TB | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Mar 31, 2025 | COL | PHI | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 2, 2025 | COL | PHI | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 3, 2025 | COL | PHI | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Apr 4, 2025 | COL | ATH | SS | 18.0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .600 | .667 | 1.000 | 1.667 |
| Apr 5, 2025 | COL | ATH | SS | 5.0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| Apr 6, 2025 | COL | ATH | SS | 33.0 | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .800 | .800 | 1.200 | 2.000 |
| Apr 8, 2025 | COL | MIL | SS | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Apr 9, 2025 | COL | MIL | SS | 6.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| Apr 11, 2025 | COL | SD | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 12, 2025 | COL | SD | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 13, 2025 | COL | SD | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 14, 2025 | COL | LAD | SS | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| Apr 15, 2025 | COL | LAD | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 16, 2025 | COL | ARI | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 17, 2025 | COL | ARI | SS | 35.0 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .833 | .833 | 1.667 | 2.500 |
| May 19, 2025 | COL | PHI | SS | 19.0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| May 20, 2025 | COL | PHI | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| May 21, 2025 | COL | PHI | SS | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .400 | .750 | 1.150 |
| May 22, 2025 | COL | PHI | SS | 8.0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| May 23, 2025 | COL | NYY | SS | 10.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| May 24, 2025 | COL | NYY | SS | 7.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| May 25, 2025 | COL | NYY | SS | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| May 26, 2025 | COL | CHC | SS | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| May 27, 2025 | COL | CHC | SS | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 28, 2025 | COL | CHC | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 30, 2025 | COL | NYM | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 31, 2025 | COL | NYM | SS | 18.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Jun 1, 2025 | COL | NYM | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 2, 2025 | COL | MIA | SS | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jun 7, 2025 | NYM | COL | PH | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 18, 2025 | COL | MIN | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 19, 2025 | COL | MIN | SS | 26.0 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| Jul 21, 2025 | COL | STL | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 22, 2025 | COL | STL | SS | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| Jul 23, 2025 | COL | STL | SS | 14.0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Jul 25, 2025 | COL | BAL | SS | 18.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Jul 26, 2025 | COL | BAL | SS | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| Jul 27, 2025 | COL | BAL | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 29, 2025 | COL | CLE | SS | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 30, 2025 | COL | CLE | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 1, 2025 | COL | PIT | SS | 28.0 | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Aug 2, 2025 | COL | PIT | SS | 14.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Aug 3, 2025 | COL | PIT | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 4, 2025 | COL | TOR | SS | 8.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Aug 5, 2025 | COL | TOR | SS | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| Aug 6, 2025 | COL | TOR | SS | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Aug 8, 2025 | COL | ARI | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 9, 2025 | COL | ARI | SS | 17.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Aug 10, 2025 | COL | ARI | SS | 17.0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Aug 11, 2025 | COL | STL | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 12, 2025 | COL | STL | SS | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Aug 13, 2025 | COL | STL | SS | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Aug 14, 2025 | COL | ARI | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 16, 2025 | COL | ARI | SS | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 17, 2025 | COL | ARI | SS | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Aug 18, 2025 | COL | LAD | SS | 21.0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| Aug 19, 2025 | COL | LAD | SS | 13.0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Aug 20, 2025 | COL | LAD | SS | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Aug 21, 2025 | COL | LAD | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 22, 2025 | COL | PIT | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aug 23, 2025 | COL | PIT | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Aug 24, 2025 | COL | PIT | SS | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Aug 26, 2025 | COL | HOU | SS | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Aug 27, 2025 | COL | HOU | SS | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Aug 28, 2025 | COL | HOU | SS | 14.0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Aug 29, 2025 | COL | CHC | SS | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Aug 30, 2025 | COL | CHC | SS | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Aug 31, 2025 | COL | CHC | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 1, 2025 | COL | SF | SS | 10.0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Sep 2, 2025 | COL | SF | SS | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 3, 2025 | COL | SF | SS | 11.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .333 | .733 |
| Sep 5, 2025 | COL | SD | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 6, 2025 | COL | SD | SS | 11.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sep 7, 2025 | COL | SD | SS | 7.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Sep 8, 2025 | COL | LAD | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 9, 2025 | COL | LAD | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 10, 2025 | COL | LAD | SS | 9.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Sep 11, 2025 | COL | SD | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 12, 2025 | COL | SD | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 13, 2025 | COL | SD | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 14, 2025 | COL | SD | SS | 14.0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Sep 16, 2025 | COL | MIA | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 17, 2025 | COL | MIA | SS | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Sep 18, 2025 | COL | MIA | SS | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Sep 19, 2025 | COL | LAA | SS | 7.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| Sep 20, 2025 | COL | LAA | SS | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 21, 2025 | COL | LAA | SS | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Sep 23, 2025 | COL | SEA | SS | 7.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .250 | .333 | .583 |
| Sep 24, 2025 | COL | SEA | SS | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sep 25, 2025 | COL | SEA | SS | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Sep 26, 2025 | COL | SF | SS | 21.0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Sep 27, 2025 | COL | SF | SS | 8.0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .600 | .800 |
| Sep 28, 2025 | COL | SF | SS | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Kyle Freeland | Tanner Gordon | Bradley Blalock | Carson Palmquist | Chase Dollander |
| RP | Seth Halvorsen | Angel Chivilli | Zach Agnos | Jaden Hill | Luis Peralta |
| CL | Victor Vodnik |
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Out of Lineup Sunday
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Activated and Back in Lineup on Friday
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Likely Back After the All-Star Break
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Goes Hitless in Triple-A on Thursday
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Continuing Rehab Assignment in Triple-A
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Records First Hit of Rehab Assignment
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Beginning Rehab Assignment on Friday
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Running the Bases, Closing in on Rehab Assignment
Ezequiel Tovar
• SS
•
Rockies
Ezequiel Tovar Hitting Off a Tee
Ezequiel Tovar
• SS
•
Rockies
No Timetable For Ezequiel Tovar