Orioles Acquire Kaleb Ort From Phillies
Kaleb Ort Fantasy Stats
#63
RP
|
Houston Astros
Healthy
Height / Weight | 6'4" / 248 lbs. |
Date of Birth (Age) | Feb 5, 1992 (32) |
Experience | 4 seasons |
College | Aquinas (MI) |
Season Stats
SEASON | TEAM | POS | GP | FPTS | GS | W | L | SV | IP | ERA | WHIP | H | R | ER | HR | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BOS | RP | 1 | -0.5 | 0 | 0 | 0 | 0 | 0.1 | 0.00 | 6.000 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
2022 | BOS | RP | 25 | 50.5 | 0 | 1 | 2 | 1 | 28.1 | 6.35 | 1.765 | 35 | 23 | 20 | 4 | 15 | 27 | .294 |
2023 | BOS | RP | 21 | 49.5 | 2 | 1 | 2 | 0 | 23.0 | 6.26 | 1.565 | 27 | 19 | 16 | 6 | 9 | 24 | .278 |
2024 | HOU | RP | 22 | 85.5 | 0 | 1 | 1 | 0 | 24.2 | 2.55 | 0.811 | 16 | 7 | 7 | 7 | 4 | 26 | .174 |
Career | 69 | 185.1 | 2 | 3 | 5 | 1 | 76.1 | 5.07 | 1.415 | 79 | 49 | 43 | 17 | 29 | 77 | .255 |
Game Log
TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2024 | HOU | CIN | RP | 4.4 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0.750 |
Sep 8, 2024 | HOU | ARI | RP | 5.3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | .143 | 1.000 |
Sep 10, 2024 | HOU | OAK | RP | 0.8 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.000 |
Sep 11, 2024 | HOU | OAK | RP | 2.2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.000 |
Sep 14, 2024 | HOU | LAA | RP | 6.2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.000 |
Sep 15, 2024 | HOU | LAA | RP | 1.1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | .400 | 2.000 |
Sep 18, 2024 | HOU | SD | RP | -7.8 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 | 0.000 |
Sep 20, 2024 | HOU | LAA | RP | 2.9 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1.500 |
Sep 21, 2024 | HOU | LAA | RP | 6.2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.000 |
Sep 23, 2024 | HOU | SEA | RP | 0.3 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | 3.000 |
Last 10 | 21.6 | 10 | 0 | 0 | 0 | 9.0 | 9 | 5 | 5 | 5 | 2 | 9 | .250 | 1.222 |
Astros Depth Chart
Kaleb Ort News
The Baltimore Orioles acquired right-hander Kaleb Ort from the Philadelphia Phillies on Monday in exchange for cash considerations. In a corresponding move, the Orioles designated outfielder Peyton Burdick for assignment. The move comes after the Phillies recently designated Ort for assignment. The 32-year-old will stay on the East coast and try to win a spot in Baltimore's Opening Day rotation out of spring training. He'll probably be a long shot to do so and could end up with a new organization before the start of the 2024 season, considering he's out of minor-league options. Ort had a 6.26 ERA and 1.56 WHIP in 23 innings for the Boston Red Sox last year and has a 6.27 ERA and 1.70 WHIP in only 51 2/3 frames over three MLB seasons in Boston.
Feb 20
Kaleb Ort Claimed Off Waivers By Phillies
The Philadelphia Phillies claimed right-hander Kaleb Ort off waivers from the Miami Marlins on Tuesday and designated infielder Diego Castillo for assignment in a corresponding move to make room on the 40-man roster for Ort. The 32-year-old Ort was designated for assignment by the Fish last week and will now join the Phillies organization, making it four teams for Ort this offseason alone. In the last three seasons with the Boston Red Sox, he went 2-4 with a 6.27 ERA (5.34 FIP) and 1.70 WHIP with one save, 25 walks and 51 strikeouts in 51 2/3 innings pitched over 47 appearances (two starts). Ort allowed 19 runs (16 earned) on 27 hits (six home runs) while walking nine and striking out 24 in 23 innings over 21 outings (two starts) in Boston in 2023. He's not anywhere near the fantasy radar.
Feb 13
Kaleb Ort Claimed Off Waivers By Mariners
The Seattle Mariners have claimed right-hander Kaleb Ort off waivers from the Boston Red Sox on Friday. The right-hander was recently let go by the Red Sox after posting a 6.26 ERA across 21 appearances this season. Despite that, the Mariners must see some potential in the 31-year-old veteran reliever. He should get a chance to make the big league bullpen during spring training. In a corresponding move, catcher Brian O'Keefe has been designated for assignment in order to make room for Ort on the 40-man roster.
Oct 13, 2023
Kaleb Ort Placed On 15-Day Injured List
Boston Red Sox reliever Kaleb Ort (elbow) landed on the 15-day injured list on Friday, retroactive to July 5. The 31-year-old hasn't done anything beneficial for fantasy managers this season and is currently sitting on a horrendous 6.26 ERA. But the move to the IL opened up a spot for James Paxton, who was out on paternity leave, so the injury update on Ort is at least relevant in that regard.
Jul 8, 2023
Kaleb Ort Wins Final Spot In Bullpen
Boston Red Sox right-hander Kaleb Ort has earned the final spot in the club's bullpen, Ian Browne reports Thursday. The 31-year-old had a horrific Spring Training, where he produced a 9.58 ERA across 10.1 innings. Over his career, Ort has found zero success, as he owns a 6.28 lifetime ERA. In 2022, he appeared in 25 games for the Red Sox and posted a 6.35 ERA, 1.76 WHIP, 20.1% strikeout rate, and an 11.2% walk rate. Ort has no fantasy value in even the deepest leagues. Boston's bullpen has enough arms at the top that he'll be limited to low-leverage spots and almost no chances for saves or holds during the season.
Mar 30, 2023