Victor Caratini
• C
•
Twins
Victor Caratini Signs Two-Year Deal With Twins
| Height / Weight | 6'0" / 225 lbs. |
| Date of Birth (Age) | Aug 17, 1993 (32) |
| Experience | 10 seasons |
| College | Miami Dade CC (FL) |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHC | C | 31 | 2.8 | 59 | 6 | 15 | 3 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | .254 | .333 | .356 | .689 |
| 2018 | CHC | C | 77 | 3.5 | 181 | 21 | 42 | 7 | 0 | 2 | 21 | 12 | 42 | 0 | 0 | .232 | .290 | .304 | .594 |
| 2019 | CHC | C | 95 | 5.2 | 244 | 31 | 65 | 11 | 0 | 11 | 34 | 29 | 59 | 1 | 0 | .266 | .344 | .447 | .791 |
| 2020 | CHC | C | 44 | 4.3 | 116 | 10 | 28 | 7 | 0 | 1 | 16 | 12 | 31 | 0 | 1 | .241 | .333 | .328 | .661 |
| 2021 | SD | C | 116 | 4.4 | 313 | 33 | 71 | 9 | 0 | 7 | 39 | 35 | 82 | 2 | 0 | .227 | .306 | .323 | .629 |
| 2022 | MIL | C | 96 | 4.7 | 272 | 26 | 54 | 12 | 0 | 9 | 34 | 31 | 67 | 0 | 0 | .199 | .298 | .342 | .640 |
| 2023 | MIL | C | 62 | 5.8 | 201 | 23 | 52 | 4 | 0 | 7 | 25 | 19 | 45 | 1 | 1 | .259 | .323 | .383 | .706 |
| 2024 | HOU | C | 87 | 5.1 | 245 | 30 | 66 | 8 | 1 | 8 | 30 | 23 | 53 | 0 | 1 | .269 | .332 | .408 | .740 |
| 2025 | HOU | C | 114 | 5.4 | 344 | 35 | 89 | 14 | 0 | 12 | 46 | 23 | 65 | 1 | 0 | .259 | .324 | .404 | .728 |
| 2026 | MIN | C | 18 | 6.1 | 62 | 5 | 16 | 1 | 0 | 1 | 10 | 7 | 9 | 0 | 0 | .258 | .355 | .323 | .678 |
| Career | 740 | 4.8 | 2037 | 220 | 498 | 76 | 1 | 59 | 257 | 195 | 466 | 5 | 3 | .244 | .322 | .370 | .692 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | MIN | DET | 1B | 7.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Apr 9, 2026 | MIN | DET | C | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 10, 2026 | MIN | TOR | DH | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Apr 11, 2026 | MIN | TOR | 1B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 12, 2026 | MIN | TOR | C | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| Apr 13, 2026 | MIN | BOS | 1B | 24.0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| Apr 14, 2026 | MIN | BOS | C | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 15, 2026 | MIN | BOS | DH | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Apr 17, 2026 | MIN | CIN | C | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 19, 2026 | MIN | CIN | C | 10.0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .400 | .500 | .900 |
| Last 10 | 64.0 | 32 | 4 | 7 | 0 | 0 | 1 | 6 | 5 | 5 | 0 | 0 | .219 | .357 | .312 | .670 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Joe Ryan | Taj Bradley | Bailey Ober | Mick Abel | Simeon Woods Richardson |
| RP | Kody Funderburk | Anthony Banda | Taylor Rogers | Eric Orze | |
| CL | Cole Sands |
Victor Caratini
• C
•
Twins
Victor Caratini Signs Two-Year Deal With Twins
Victor Caratini Could be an Option for Phillies
Victor Caratini
• C
•
Astros
Victor Caratini Could Return Wednesday
Victor Caratini
• C
•
Astros
Victor Caratini in the Concussion Protocol
Victor Caratini
• C
•
Astros
Victor Caratini Starts Rehab Assignment
Victor Caratini
• C
•
Astros
Victor Caratini Starts Running And Throwing
Victor Caratini
• C
•
Astros
Victor Caratini Could Land On Injured List
Victor Caratini
• C
•
Astros
Victor Caratini Hits Pinch-Hit, Walk-Off Homer Tuesday
Victor Caratini
• C
•
Astros
Astros Reportedly Sign Victor Caratini To Two-Year Deal
Victor Caratini
• C
•
Brewers
Victor Caratini Traded To Brewers