Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Still Worth Stashing After Lost Rookie Season
| Height / Weight | 6'5" / 197 lbs. |
| Date of Birth (Age) | Oct 23, 2003 (23) |
| Experience | Rookie |
| Drafted | 2026 NFL Draft, 3rd Round, Pick #83 (Panthers) |
| College | Tennessee |
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
Offense
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| QB | Bryce Young | Kenny Pickett | Haynes King | ||
| RB | Chuba Hubbard | Trevor Etienne | AJ Dillon | Anthony Tyus III | |
| FB | |||||
| LWR | Tetairoa McMillan | John Metchie III | |||
| RWR | Brycen Tremayne | ||||
| SWR | Jalen Coker | David Moore | |||
| TE | Tommy Tremble | Darren Waller | Mitchell Evans | Ja'Tavion Sanders | Feleipe Franks |
| LT | Rasheed Walker | Stone Forsythe | |||
| LG | Damien Lewis | Corey Bullock | |||
| C | Luke Fortner | Sam Hecht | |||
| RG | Robert Hunt | Torricelli Simpkins III | |||
| RT | Monroe Freeling |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Nick Scott | Zakee Wheatley | |
| LDE | Derrick Brown | Aaron Hall | |
| LDT | |||
| RDT | |||
| RDE | Tershawn Wharton | Lee Hunter | |
| LOLB | Jaelan Phillips | Princely Umanmielen | Nick Hampton |
| MLB | |||
| ROLB | Patrick Jones II | Trevis Gipson | |
| LCB | Will Lee III | ||
| SS | Lathan Ransom | Isaiah Simmons | |
| RCB | Malcolm DeWalt IV | ||
| NB | Tre'von Moehrig | Chau Smith-Wade |
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Still Worth Stashing After Lost Rookie Season
Chris Brazzell II
• WR
•
Panthers
Panthers Place Chris Brazzell II on Injured Reserve, Officially Ending His Season
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II to Undergo Season-Ending Knee Surgery
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Suffers LCL Tear, Expected to Miss Up to Eight Weeks
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Carted Off on Wednesday With Leg Injury
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Held Out With Knee Soreness
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Set to Compete for WR3 Role in Training Camp
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II Emerging as a Late-Round Redraft Sleeper
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II's Dynasty Stock Rising Entering 2026
Chris Brazzell II
• WR
•
Panthers
Chris Brazzell II a Year 1 Breakout Candidate in Carolina?