Panthers vs Stars April 13, 2021
Skaters
Panthers
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Aleksander Barkov | C | 24:51 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Keith Yandle | D | 19:09 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.5 |
| Jonathan Huberdeau | LW | 23:19 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.5 |
| Radko Gudas | D | 15:41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| MacKenzie Weegar | D | 25:17 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4.5 |
| Frank Vatrano | C | 18:41 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 4.5 |
| Anthony Duclair | LW | 18:28 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| Gustav Forsling | D | 23:45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
| Markus Nutivaara | D | 19:17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Patric Hornqvist | RW | 19:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1.5 |
| Juho Lammikko | RW | 13:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Owen Tippett | RW | 10:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Anton Strålman | D | 18:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 |
| Mason Marchment | LW | 11:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 |
| Alexander Wennberg | C | 20:09 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.0 |
| Ryan Lomberg | LW | 8:01 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| Noel Acciari | C | 11:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -0.5 |
| Eetu Luostarinen | C | 2:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
| TEAM | 3 | 6 | 9 | 1 | 0 | 0 | 31 | 8 | 14 | 14 | 50 | |||
Stars
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jason Robertson | LW | 20:59 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8.5 |
| Jamie Benn | LW | 20:33 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.5 |
| Joe Pavelski | C | 19:56 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6.0 |
| John Klingberg | D | 23:39 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5.5 |
| Jamie Oleksiak | D | 22:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2.5 |
| Radek Faksa | C | 19:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 |
| Esa Lindell | D | 24:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 |
| Joel Hanley | D | 12:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.5 |
| Sami Vatanen | D | 14:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1.0 |
| Denis Gurianov | RW | 15:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Andrew Cogliano | C | 12:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1.0 |
| Miro Heiskanen | D | 26:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Tanner Kero | C | 11:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Rhett Gardner | C | 8:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| Mark Pysyk | D | 6:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
| Jason Dickinson | C | 18:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Blake Comeau | LW | 16:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Justin Dowling | C | 6:51 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
| TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 26 | 10 | 15 | 18 | 38 | |||
Goalies
Panthers
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Chris Driedger | 63:09 | 26 | 2 | 24 | .923 |
| TEAM | 63:09 | 26 | 2 | 24 | .923 |
Stars
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Anton Khudobin | 63:09 | 31 | 3 | 28 | .903 |
| TEAM | 63:09 | 31 | 3 | 28 | .903 |