Panthers vs Sabres, March 7, 2022
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
FLA | 1 | 4 | 1 | 6 |
BUF | 0 | 0 | 1 | 1 |
Skaters
Panthers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Aleksander Barkov | C | 18:22 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.5 |
Mason Marchment | LW | 13:16 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
Brandon Montour | D | 19:04 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9.0 |
Anthony Duclair | LW | 13:19 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
Patric Hornqvist | RW | 12:58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5.5 |
Sam Bennett | C | 17:08 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.5 |
Eetu Luostarinen | C | 16:56 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5.0 |
Carter Verhaeghe | C | 13:51 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
MacKenzie Weegar | D | 20:26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.5 |
Sam Reinhart | C | 18:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4.5 |
Noel Acciari | C | 15:43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4.0 |
Jonathan Huberdeau | LW | 14:55 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
Gustav Forsling | D | 20:33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.5 |
Aaron Ekblad | D | 22:31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
Frank Vatrano | C | 13:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Radko Gudas | D | 18:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1.0 |
Anton Lundell | C | 3:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 |
Lucas Carlsson | D | 15:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
TEAM | 6 | 12 | 18 | 2 | 0 | 0 | 31 | 12 | 12 | 6 | 89 |
Sabres
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
John Hayden | C | 8:18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 3 | 4.5 |
Casey Fitzgerald | D | 18:29 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 |
Tage Thompson | RW | 18:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Rasmus Asplund | C | 11:24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Alex Tuch | RW | 16:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Casey Mittelstadt | C | 17:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0 |
Cody Eakin | C | 11:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Robert Hagg | D | 15:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.5 |
Mark Pysyk | D | 14:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Mattias Samuelsson | D | 17:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 |
Rasmus Dahlin | D | 21:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
Jeff Skinner | LW | 14:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Jacob Bryson | D | 22:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Victor Olofsson | LW | 15:45 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Dylan Cozens | C | 17:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Peyton Krebs | C | 17:54 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -1.0 |
Vinnie Hinostroza | C | 16:58 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1.0 |
Kyle Okposo | RW | 19:18 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 30 | 18 | 7 | 12 | 10 |
Goalies
Panthers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Spencer Knight | 60:00 | 30 | 1 | 29 | .967 |
TEAM | 60:00 | 30 | 1 | 29 | .967 |
Sabres
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Craig Anderson | 59:10 | 31 | 6 | 25 | .806 |
TEAM | 59:10 | 31 | 6 | 25 | .806 |