Sharks vs Ducks, October 22, 2024
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
SJ | 0 | 0 | 1 | 1 |
ANA | 0 | 1 | 2 | 3 |
Skaters
Sharks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jack Thompson | D | 17:17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5.0 |
Mikael Granlund | C | 22:11 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 5.0 |
William Eklund | LW | 20:41 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3.5 |
Mario Ferraro | D | 18:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 3.0 |
Henry Thrun | D | 17:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2.0 |
Barclay Goodrow | C | 15:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
Jake Walman | D | 23:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1.0 |
Cody Ceci | D | 22:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.0 |
Jan Rutta | D | 15:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
William Smith | C | 12:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0.5 |
Fabian Zetterlund | LW | 15:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0.5 |
Nico Sturm | C | 9:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Danil Gushchin | LW | 12:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Klim Kostin | C | 6:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Ty Dellandrea | C | 13:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 |
Luke Kunin | C | 12:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Tyler Toffoli | C | 16:54 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
Alexander Wennberg | C | 19:33 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
TEAM | 1 | 2 | 3 | 1 | 0 | 0 | 28 | 14 | 15 | 22 | 29 |
Ducks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jackson LaCombe | D | 18:24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 7.5 |
Cutter Gauthier | LW | 15:44 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
Alex Killorn | LW | 16:30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6.5 |
Troy Terry | RW | 16:14 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
Leo Carlsson | C | 17:06 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5.5 |
Mason McTavish | C | 16:54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4.5 |
Isac Lundestrom | C | 14:52 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4.5 |
Radko Gudas | D | 16:01 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4.0 |
Frank Vatrano | RW | 16:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 3.5 |
Brian Dumoulin | D | 16:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2.5 |
Olen Zellweger | D | 21:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.5 |
Brett Leason | RW | 12:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Ryan Strome | C | 15:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1.5 |
Brock McGinn | LW | 12:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1.0 |
Cam Fowler | D | 20:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Robby Fabbri | LW | 14:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.5 |
Trevor Zegras | C | 15:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pavel Mintyukov | D | 18:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 3 | 5 | 8 | 2 | 0 | 0 | 40 | 6 | 25 | 15 | 67 |
Goalies
Sharks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Mackenzie Blackwood | 57:50 | 39 | 2 | 37 | .949 |
TEAM | 57:50 | 39 | 2 | 37 | .949 |
Ducks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Lukas Dostal | 60:00 | 28 | 1 | 27 | .964 |
TEAM | 60:00 | 28 | 1 | 27 | .964 |