Canucks vs Kraken, January 2, 2025
Final
1 | 2 | 3 | OT | SO | T | |
---|---|---|---|---|---|---|
VAN | 1 | 1 | 1 | 0 | 1 | 4 |
SEA | 1 | 0 | 2 | 0 | 0 | 3 |
Skaters
Canucks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Tyler Myers | D | 25:47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 6.5 |
Max Sasson | C | 11:36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.5 |
Conor Garland | RW | 20:35 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 4.5 |
Nils Hoglander | LW | 12:24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
Jake DeBrusk | LW | 15:54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
J.T. Miller | C | 15:41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3.2 |
Danton Heinen | LW | 14:25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Noah Juulsen | D | 18:12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.5 |
Derek Forbort | D | 21:59 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
Phil Di Giuseppe | LW | 12:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Brock Boeser | RW | 15:43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Carson Soucy | D | 21:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.5 |
Guillaume Brisebois | D | 15:31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 |
Vincent Desharnais | D | 19:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 |
Kiefer Sherwood | LW | 17:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1.5 |
Pius Suter | C | 19:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
Teddy Blueger | C | 16:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Dakota Joshua | C | 14:23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.0 |
TEAM | 3 | 6 | 9 | 0 | 0 | 0 | 22 | 6 | 16 | 20 | 50 |
Kraken
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Vince Dunn | D | 25:22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
Andre Burakovsky | LW | 15:08 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7.0 |
Matty Beniers | C | 16:47 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.5 |
Brandon Montour | D | 26:09 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 5.5 |
Chandler Stephenson | C | 21:17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
Shane Wright | C | 13:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4.5 |
Jared McCann | LW | 19:53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.5 |
Oliver Bjorkstrand | RW | 15:18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3.0 |
Jamie Oleksiak | D | 18:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
Adam Larsson | D | 22:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
Eeli Tolvanen | RW | 10:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
Jaden Schwartz | C | 18:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 |
Kaapo Kakko | RW | 16:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ryker Evans | D | 17:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
Brandon Tanev | LW | 15:26 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -0.5 |
Joshua Mahura | D | 10:57 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | -1.0 |
Tye Kartye | LW | 10:02 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1.5 |
Yanni Gourde | C | 16:24 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1.5 |
TEAM | 3 | 6 | 9 | 1 | 0 | 0 | 27 | 6 | 17 | 19 | 41 |
Goalies
Canucks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Kevin Lankinen | 37:11 | 15 | 2 | 13 | .867 |
Thatcher Demko | 27:49 | 12 | 1 | 11 | .917 |
TEAM | 65:00 | 27 | 3 | 24 | .889 |
Kraken
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Philipp Grubauer | 63:12 | 22 | 3 | 19 | .864 |
TEAM | 63:12 | 22 | 3 | 19 | .864 |