Panthers vs Bruins, March 11, 2025
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
FLA | 1 | 0 | 1 | 2 |
BOS | 0 | 0 | 3 | 3 |
Skaters
Panthers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Mackie Samoskevich | RW | 16:50 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 7.0 |
Dmitry Kulikov | D | 16:47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 5.5 |
Seth Jones | D | 28:40 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3.0 |
Sam Reinhart | C | 22:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2.5 |
Sam Bennett | C | 17:45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 2.5 |
A.J. Greer | LW | 7:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 |
Aleksander Barkov | C | 21:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0 |
Niko Mikkola | D | 19:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1.5 |
Carter Verhaeghe | C | 17:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
Uvis Balinskis | D | 11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Jesper Boqvist | C | 14:12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.5 |
Nico Sturm | C | 10:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Evan Rodrigues | C | 13:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Tomás Nosek | LW | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Nate Schmidt | D | 13:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Gustav Forsling | D | 22:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -0.5 |
Eetu Luostarinen | C | 14:41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -0.5 |
Anton Lundell | C | 17:16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -1.0 |
TEAM | 2 | 2 | 4 | 1 | 0 | 0 | 28 | 15 | 14 | 40 | 28 |
Bruins
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
David Pastrnak | RW | 21:54 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 9.0 |
Nikita Zadorov | D | 22:48 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 4 | 6.5 |
Mason Lohrei | D | 19:47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5.5 |
Pavel Zacha | C | 20:14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
Casey Mittelstadt | C | 16:49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
Elias Lindholm | C | 17:44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
Henri Jokiharju | D | 20:22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
Ian Mitchell | D | 16:04 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
Cole Koepke | LW | 13:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
Vinni Lettieri | C | 15:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
Morgan Geekie | C | 17:19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
Patrick Brown | C | 9:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.5 |
John Beecher | C | 11:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
Parker Wotherspoon | D | 16:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
Mark Kastelic | C | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Marat Khusnutdinov | C | 14:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Andrew Peeke | D | 19:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
Jakub Lauko | C | 10:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 |
TEAM | 3 | 4 | 7 | 1 | 0 | 0 | 24 | 13 | 13 | 35 | 48 |
Goalies
Panthers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Sergei Bobrovsky | 57:00 | 24 | 3 | 21 | .875 |
TEAM | 57:00 | 24 | 3 | 21 | .875 |
Bruins
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jeremy Swayman | 59:34 | 28 | 2 | 26 | .929 |
TEAM | 59:34 | 28 | 2 | 26 | .929 |