Phillies vs Tigers March 26, 2022
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 11 | 0 |
| DET | 0 | 0 | 1 | 1 | 2 | 2 | 8 | 0 | 14 | 10 | 2 | |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Adam Haseley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 2 | Jean Segura | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | |
| 3 | Didi Gregorius | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .333 | 1.333 | |
| Ronald Torreyes | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | ||
| 4 | Rhys Hoskins | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | |
| Yairo Munoz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 5 | Johan Camargo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| John Andreoli | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | ||
| 6 | Alec Bohm | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| Nick Maton | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 7 | Matt Vierling | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .333 | .333 | 1.000 | |
| 8 | Mickey Moniak | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | |
| 9 | Donny Sands | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| Justin Williams | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Connor Brogdon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Damon Jones | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Zach Eflin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Nick Duron | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Joe Gatto | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 40 | 8 | 11 | 3 | 8 | 1 | 9 | .275 | .293 | .625 | 0.0 |
Tigers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akil Baddoo | LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |
| Willi Castro | LF | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | ||
| 2 | Robbie Grossman | RF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | |
| Victor Reyes | RF | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | ||
| 3 | Javier Báez | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .333 | .333 | .667 | |
| 4 | Jeimer Candelario | 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |
| 5 | Miguel Cabrera | DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | |
| Dustin Garneau | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||
| 6 | Jonathan Schoop | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Harold Castro | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | ||
| 7 | Riley Greene | CF | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 | |
| Derek Hill | CF | 2 | 2 | 1 | 1 | 1 | 1 | 1 | .500 | .667 | 2.000 | ||
| 8 | Spencer Torkelson | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | |
| Ryan Lavarnway | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .500 | .500 | .500 | ||
| 9 | Tucker Barnhart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Eric Haase | C | 2 | 1 | 1 | 1 | 3 | 1 | 1 | .500 | .667 | 2.000 | ||
| Andrew Chafin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Matt Manning | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Gregory Soto | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Will Vest | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Michael Fulmer | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Jacob Barnes | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 32 | 14 | 10 | 2 | 14 | 11 | 7 | .312 | .477 | .656 | 0.0 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | 10 | 14 | 14 | 11 | 7 | 2 | 0 | 0 | 15.75 | 0.0 |
Tigers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0 | 11 | 8 | 4 | 1 | 9 | 3 | 0 | 0 | 4.00 | 0.0 |