Spurs vs Jazz, October 31, 2024
Utah Jazz
88
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SA | 19 | 28 | 30 | 29 | 106 |
UTA | 30 | 23 | 14 | 21 | 88 |
Game Stats
Spurs
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Wembanyama | 33:34 | 9 | 20 | 45.0 | 4 | 13 | 30.8 | 3 | 3 | 100.0 | 9 | 2 | 7 | 5 | 5 | 3 | 25 | 43 | 63.3 |
Chris Paul | 32:23 | 8 | 13 | 61.5 | 3 | 7 | 42.9 | 0 | 0 | 7 | 0 | 10 | 2 | 0 | 1 | 19 | 37 | 45.4 | |
Jeremy Sochan | 31:07 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 5 | 2 | 3 | 2 | 1 | 1 | 11 | 4 | 26.5 |
Julian Champagnie | 25:10 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | 6 | 27 | 22.2 | |
Harrison Barnes | 24:22 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 12.4 |
Keldon Johnson | 27:44 | 3 | 10 | 30.0 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 4 | 2 | 0 | 1 | 0 | 2 | 13 | 6 | 17.8 |
Stephon Castle | 20:56 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | 3 | 16.3 |
Malaki Branham | 16:36 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | -13 | 14.9 |
Zach Collins | 11:10 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -21 | 1.4 | |
Sandro Mamukelashvili | 10:39 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 11.2 |
Blake Wesley | 5:27 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -14 | -2.0 | |
Charles Bassey | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |||
Sidy Cissoko | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | |||
TEAM | 240:00 | 38 | 92 | 41.3 | 12 | 43 | 27.9 | 18 | 23 | 78.3 | 42 | 11 | 25 | 17 | 7 | 11 | 106 | 230.9 |
Jazz
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George | 30:21 | 5 | 14 | 35.7 | 1 | 9 | 11.1 | 4 | 5 | 80.0 | 4 | 1 | 5 | 0 | 0 | 7 | 15 | -10 | 20.3 |
Walker Kessler | 27:34 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 3 | 1 | 6 | -14 | 25.7 | ||
Cody Williams | 23:37 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | -13 | 10.0 |
Jordan Clarkson | 21:07 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | -21 | 9.1 |
Kyle Filipowski | 20:07 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 12 | -12 | 17.5 | |
John Collins | 27:53 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 11 | 4 | 3 | 1 | 1 | 2 | 14 | -6 | 33.7 |
Collin Sexton | 24:43 | 5 | 11 | 45.5 | 0 | 0 | 6 | 6 | 100.0 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | -1 | 27.1 | |
Drew Eubanks | 20:26 | 2 | 3 | 66.7 | 0 | 0 | 2 | 2 | 100.0 | 5 | 3 | 1 | 0 | 2 | 3 | 6 | -4 | 14.5 | |
Patty Mills | 16:22 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 9 | -2 | 10.7 | |
Brice Sensabaugh | 14:31 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 8.1 | |
Johnny Juzang | 13:19 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -15 | 1.4 | |
TEAM | 240:00 | 32 | 82 | 39.0 | 7 | 32 | 21.9 | 17 | 19 | 89.5 | 53 | 15 | 19 | 6 | 6 | 26 | 88 | 178.1 |