Audric Estimé
• RB
•
Saints
Saints Claim Audric Estime Off Waivers
| Height / Weight | 5'11" / 227 lbs. |
| Date of Birth (Age) | Sep 6, 2003 (23) |
| Experience | 3 seasons |
| Drafted | 2024 NFL Draft, 5th Round, Pick #147 (Broncos) |
| College | Notre Dame |
| RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | FUM | LOST | |
| Week 6 | Oct 18, 2026 | CLE | BAL | 7.9 | 9 | 19 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| QB | Tyler Shough | Spencer Rattler | Zach Wilson | |
| RB | Alvin Kamara | Kendre Miller | CJ Donaldson | Audric Estimé |
| FB | ||||
| LWR | Bryce Lance | Barion Brown | ||
| RWR | Chris Olave | |||
| SWR | Devaughn Vele | Barion Brown | ||
| TE | Juwan Johnson | Noah Fant | Oscar Delp | Treyton Welch |
| LT | Asim Richards | |||
| LG | David Edwards | |||
| C | Erik McCoy | William Sherman | ||
| RG | Cesar Ruiz | Jeremiah Wright | ||
| RT | Taliese Fuaga | Mason Murphy |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Julian Blackmon | Mike Reid | |
| LDE | Vernon Broughton | Colby Wooden | |
| LDT | |||
| RDT | |||
| RDE | Nathan Shepherd | John Ridgeway III | |
| LOLB | Carl Granderson | Cameron Jordan | |
| MLB | |||
| ROLB | Chase Young | Anfernee Jennings | Tyree Wilson |
| LCB | Kool-Aid McKinstry | Martin Emerson Jr. | |
| SS | Justin Reid | Jordan Howden | |
| RCB | Quincy Riley | Decamerion Richardson | |
| NB | Jonas Sanker | Lorenzo Styles Jr. |
Audric Estimé
• RB
•
Saints
Saints Claim Audric Estime Off Waivers
Audric Estimé
• RB
•
Browns
Audric Estime a Short-Term Waiver Option Amid RB Injuries in Cleveland
Audric Estimé
• RB
•
Browns
Browns Sign Audric Estime Amid RB Injuries
Audric Estimé
• RB
•
Saints
Audric Estime Placed on Injured Reserve
Audric Estimé
• RB
•
Saints
Audric Estime Looks Sharp While Battling for Important Depth Role
Audric Estimé
• RB
•
Saints
Audric Estime to Miss Some Time With an Ankle Injury
Audric Estimé
• RB
•
Saints
Audric Estime Injures Ankle on Saturday
Audric Estimé
• RB
•
Saints
Audric Estime's Dynasty Appeal is Extremely Limited Entering 2026
Audric Estimé
• RB
•
Saints
Audric Estime No Longer a Player Who Needs to Be Rostered
Audric Estimé
• RB
•
Saints
Audric Estime Droppable in Dynasty Leagues?