Erick Hallett II Fantasy Stats
| Height / Weight | 5'11" / 200 lbs. |
| Date of Birth (Age) | Apr 24, 2000 (26) |
| Experience | 2 seasons |
| Drafted | 2023 NFL Draft, 6th Round, Pick #208 (Jaguars) |
| College | Pittsburgh |
Season Stats
Game Log
Titans Depth Chart
Offense
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| QB | Cam Ward | Mitchell Trubisky | |||
| RB | Tony Pollard | Tyjae Spears | Nicholas Singleton | Michael Carter | Julius Chestnut |
| FB | |||||
| LWR | Elic Ayomanor | Calvin Ridley | |||
| RWR | Carnell Tate | ||||
| SWR | Wan'Dale Robinson | Chimere Dike | |||
| TE | Gunnar Helm | Daniel Bellinger | David Martin-Robinson | Kylen Granson | |
| LT | Dan Moore Jr. | James Hudson III | |||
| LG | Peter Skoronski | Garrett Dellinger | |||
| C | Austin Schlottmann | Pat Coogan | |||
| RG | Atonio Mafi | ||||
| RT | JC Latham | Brandon Crenshaw-Dickson |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Kevin Winston Jr. | Terrell Burgess | |
| LDE | Jacob Martin | Keldric Faulk | |
| LDT | Solomon Thomas | Jackie Marshall | Timmy Horne |
| RDT | John Franklin-Myers | Nazir Stackhouse | Jonah Laulu |
| RDE | Jermaine Johnson II | Oluwafemi Oladejo | Truman Jones |
| LOLB | Anthony Hill Jr. | James Williams Sr. | |
| MLB | Cody Barton | ||
| ROLB | Cedric Gray | ||
| LCB | Joshua Williams | Alontae Taylor | Jaylon Jones |
| SS | Amani Hooker | Tony Adams | |
| RCB | Cor'Dale Flott | Micah Robinson | |
| NB | Marcus Harris |