
Austin Schlottmann Fantasy Stats
Height / Weight | 6'6" / 300 lbs. |
Date of Birth (Age) | Sep 18, 1995 (29) |
Experience | 7 seasons |
College | TCU |
Season Stats
PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
2019 | DEN | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020 | DEN | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2021 | DEN | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022 | MIN | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023 | MIN | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024 | NYG | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | 64 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR | |
Week 18 | Jan 5, 2025 | NYG | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giants Depth Chart
Offense
Defense
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
FS | Jevón Holland | Anthony Johnson Jr. | ||
LDE | Rakeem Nuñez-Roches | Jeremiah Ledbetter | Elijah Chatman | Elijah Garcia |
LDT | ||||
RDT | ||||
RDE | Roy Robertson-Harris | Darius Alexander | Cory Durden | |
LOLB | Brian Burns | Chauncey Golston | ||
MLB | ||||
ROLB | Abdul Carter | Kayvon Thibodeaux | Tomon Fox | |
LCB | Paulson Adebo | Art Green | ||
SS | Tyler Nubin | Dane Belton | ||
RCB | Deonte Banks | Tre Hawkins III | ||
NB | Dru Phillips | Cor'Dale Flott | Dee Williams |