Chargers Sign Poona Ford
Poona Ford Fantasy Stats
#95
DL
|
Los Angeles Chargers
Healthy
Height / Weight | 5'11" / 310 lbs. |
Date of Birth (Age) | Nov 19, 1995 (29) |
Experience | 7 seasons |
College | Texas |
Season Stats
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
2018 | SEA | 11 | 2.0 | 22.5 | 13 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | SEA | 15 | 2.7 | 40.8 | 21 | 11 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
2020 | SEA | 16 | 3.6 | 57.4 | 25 | 15 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
2021 | SEA | 17 | 3.3 | 56.6 | 23 | 30 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
2022 | SEA | 17 | 3.0 | 50.9 | 21 | 14 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
2023 | BUF | 9 | 1.5 | 13.6 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | LAC | 12 | 4.2 | 49.9 | 16 | 14 | 5 | 3 | 7 | 4 | 1 | 0 | 0 | 0 |
Career | 97 | 3.0 | 291.7 | 124 | 97 | 35 | 12 | 37 | 8 | 1 | 1 | 1 | 0 |
Game Log
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
Week 1 | Sep 8, 2024 | LAC | LV | 9.5 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Week 2 | Sep 15, 2024 | LAC | CAR | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 3 | Sep 22, 2024 | LAC | PIT | 4.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 4 | Sep 29, 2024 | LAC | KC | 2.5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Week 6 | Oct 13, 2024 | LAC | DEN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 | Oct 21, 2024 | LAC | ARI | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8 | Oct 27, 2024 | LAC | NO | 6.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 9 | Nov 3, 2024 | LAC | CLE | 3.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 10 | Nov 10, 2024 | LAC | TEN | 6.7 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 11 | Nov 17, 2024 | LAC | CIN | 6.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 12 | Nov 25, 2024 | LAC | BAL | 4.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 13 | Dec 1, 2024 | LAC | ATL | 5.5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chargers Depth Chart
LCB
Poona Ford News
Poona Ford
• DL
•
Chargers
The Los Angeles Chargers signed free-agent defensive tackle Poona Ford to an undisclosed one-year deal this week, according to league sources. Ford will have an excellent chance for playing time with the Chargers in 2024 and will have a chance to hit the market again next offseason as an ascending player. Ford entered the league as an undrafted free agent in 2018 out of Texas and spent the first five years of his NFL career playing for the Seattle Seahawks before playing in eight games with the Buffalo Bills last season. The 28-year-old had nine tackles (five solo) and a sack in his eight games with Buffalo in 2023 and has 190 tackles (109 solo), 8.5 sacks, 29 tackles for loss, 30 QB hits, a forced fumble and a fumble recovery in 84 career games (64 starts) over his six NFL seasons.
Mar 16
Poona Ford
• DL
•
Chargers
Poona Ford Heading To Chargers
The Los Angeles Chargers have agreed to terms on a deal with defensive tackle Poona Ford on Thursday. At the moment, Ford's salary is unknown, but it's being reported that it's a one-year deal. The 28-year-old is looking for a bounce back season after posting a dud during his first season with the Buffalo Bills in 2023. Before that, Ford was a solid contributor during his time with the Seattle Seahawks. On paper, this doesn't seem like a huge move, but it could end up being a steal for the Chargers if they can get Ford back on track.
Mar 15
Poona Ford
• DL
•
Bills
Bills Sign Poona Ford To One-Year Deal
The Buffalo Bills signed former Seattle Seahawks nose tackle Poona Ford to an undisclosed one-year deal on Tuesday, according to sources. Ford was one of the top free agents available, and he ends up turning down more money elsewhere to try and win a Super Bowl ring in Buffalo. It's a huge post-draft addition for the Bills' defensive line. The 27-year-old former undrafted free-agent defensive tackle played his first five NFL seasons in Seattle, amassing 181 tackles (104 solo), 7.5 sacks, 28 tackles for loss, 27 QB hits, four passes defensed, a forced fumble and a fumble recovery in 76 games (64 starts). He hasn't missed a game since 2019 and will be a rotational option on the interior of Buffalo's defensive line in 2023.
May 2, 2023
Poona Ford
• DL
•
Seahawks
Seahawks Bringing Back Poona Ford
The Seattle Seahawks re-signed nose tackle Poona Ford to a two-year deal that can be worth close to $14 million with incentives on Tuesday, according to a source. Ford will receive over $4.4 million in 2021, which is more than the second-round tender, and will have a chance to make more money in 2022. He'll enter free agency at 27 years old. The 25-year-old has been a full-time starter alongside Jarran Reed the last two years in Seattle and has been one of the defenses most underrated players. He had career-highs in 2020 with eight tackles for loss, two sacks and nine QB hits while developing from an early down run-stuffer to a three-down defender capable of pressuring the quarterback. Ford's pass-rush snaps have increased in each of the last two seasons. Seattle won't tender their other two restricted free agents, linebacker Shaquem Griffin and guard Jordan Simmons.
Mar 17, 2021