Tommy Townsend Fantasy Stats
| Height / Weight | 6'1" / 191 lbs. |
| Date of Birth (Age) | Nov 12, 1996 (29) |
| Experience | 6 seasons |
| College | Florida |
Season Stats
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
| 2020 | KC | 16 | 0.0 | 0.5 | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | KC | 17 | 0.0 | 0.6 | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | KC | 17 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | KC | 17 | 0.0 | 0.4 | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | HOU | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2025 | HOU | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 96 | 0.0 | 1.6 | 3 | 4 | 75.0 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Game Log
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR | |
| Week 1 | Sep 7, 2025 | HOU | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 2 | Sep 15, 2025 | HOU | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 21, 2025 | HOU | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 4 | Sep 28, 2025 | HOU | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 5 | Oct 5, 2025 | HOU | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 7 | Oct 20, 2025 | HOU | SEA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 8 | Oct 26, 2025 | HOU | SF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 9 | Nov 2, 2025 | HOU | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 9, 2025 | HOU | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 11 | Nov 16, 2025 | HOU | TEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 12 | Nov 20, 2025 | HOU | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 13 | Nov 30, 2025 | HOU | IND | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Texans Depth Chart
Offense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| QB | C.J. Stroud | Davis Mills | Graham Mertz |
| RB | Woody Marks | Nick Chubb | Dare Ogunbowale |
| FB | Jakob Johnson | British Brooks | |
| LWR | Nico Collins | Jaylin Noel | |
| RWR | Jayden Higgins | Xavier Hutchinson | |
| SWR | Christian Kirk | Braxton Berrios | |
| TE | Dalton Schultz | Cade Stover | |
| LT | Aireontae Ersery | Jarrett Kingston | |
| LG | Tytus Howard | ||
| C | Jake Andrews | Jarrett Patterson | |
| RG | Ed Ingram | Juice Scruggs | |
| RT | Trent Brown | Blake Fisher |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Calen Bullock | ||
| LDE | Will Anderson Jr. | Derek Barnett | Solomon Byrd |
| LDT | Sheldon Rankins | Mario Edwards Jr. | |
| RDT | Tommy Togiai | ||
| RDE | Danielle Hunter | Denico Autry | Dylan Horton |
| LOLB | E.J. Speed | Jamal Hill | Damone Clark |
| MLB | Azeez Al-Shaair | Jake Hansen | |
| ROLB | Henry To'oTo'o | Christian Harris | |
| LCB | Derek Stingley Jr. | Ameer Speed | |
| SS | Jaylen Reed | ||
| RCB | Kamari Lassiter | Tremon Smith | Ja'Marcus Ingram |
| NB | Jalen Pitre | Myles Bryant |