Maple Leafs vs Panthers, March 23, 2023
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
TOR | 1 | 3 | 2 | 6 |
FLA | 1 | 1 | 0 | 2 |
Skaters
Maple Leafs
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Auston Matthews | C | 19:23 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
Mitchell Marner | RW | 20:17 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10.0 |
John Tavares | C | 19:30 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.5 |
William Nylander | RW | 17:31 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.5 |
Justin Holl | D | 19:24 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7.0 |
Michael Bunting | LW | 15:07 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 6.5 |
Mark Giordano | D | 15:03 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.5 |
Jake McCabe | D | 18:13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5.5 |
Alexander Kerfoot | C | 14:20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
T.J. Brodie | D | 21:00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
David Kampf | C | 14:55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.5 |
Calle Jarnkrok | C | 18:32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Noel Acciari | C | 16:51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
Zach Aston-Reese | LW | 10:55 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
Timothy Liljegren | D | 10:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.5 |
Erik Gustafsson | D | 17:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
Sam Lafferty | C | 13:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Luke Schenn | D | 11:22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
TEAM | 6 | 10 | 16 | 1 | 1 | 0 | 27 | 6 | 12 | 18 | 87 |
Panthers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Nick Cousins | C | 11:03 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 |
Gustav Forsling | D | 21:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 4.0 |
Carter Verhaeghe | C | 20:20 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3.5 |
Matthew Tkachuk | LW | 21:19 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 3.5 |
Joshua Mahura | D | 14:31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 |
Ryan Lomberg | LW | 12:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1.5 |
Aaron Ekblad | D | 20:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1.5 |
Brandon Montour | D | 22:55 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1.5 |
Aleksander Barkov | C | 21:22 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Radko Gudas | D | 17:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1.0 |
Eric Staal | C | 15:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.0 |
Anthony Duclair | LW | 13:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Eetu Luostarinen | C | 20:04 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -0.5 |
Colin White | C | 6:08 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Anton Lundell | C | 11:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Marc Staal | D | 18:59 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | -0.5 |
Givani Smith | RW | 5:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
Sam Reinhart | C | 21:59 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2.0 |
TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 35 | 6 | 18 | 26 | 20 |
Goalies
Maple Leafs
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Matt Murray | 60:00 | 35 | 2 | 33 | .943 |
TEAM | 60:00 | 35 | 2 | 33 | .943 |
Panthers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Sergei Bobrovsky | 58:17 | 26 | 5 | 21 | .808 |
TEAM | 58:17 | 26 | 5 | 21 | .808 |