Oilers vs Kraken, January 4, 2025
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
EDM | 2 | 1 | 1 | 4 |
SEA | 0 | 1 | 1 | 2 |
Skaters
Oilers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Leon Draisaitl | C | 18:06 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8.5 |
Viktor Arvidsson | RW | 12:30 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
Evan Bouchard | D | 21:01 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
Ryan Nugent-Hopkins | C | 19:58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
Vasily Podkolzin | RW | 11:52 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.0 |
Brett Kulak | D | 20:40 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Jeff Skinner | LW | 9:22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4.0 |
Connor Brown | RW | 19:24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
Connor McDavid | C | 22:10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4.0 |
Derek Ryan | C | 7:57 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
Mattias Ekholm | D | 24:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3.0 |
Mattias Janmark | C | 16:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 3.0 |
Kasperi Kapanen | RW | 8:51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Darnell Nurse | D | 25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2.0 |
Zach Hyman | LW | 15:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Ty Emberson | D | 13:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Troy Stecher | D | 14:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Adam Henrique | C | 15:25 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
TEAM | 4 | 8 | 12 | 0 | 0 | 0 | 32 | 4 | 21 | 7 | 69 |
Kraken
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jaden Schwartz | C | 16:28 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
Brandon Tanev | LW | 13:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2.5 |
Kaapo Kakko | RW | 15:28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.5 |
Joshua Mahura | D | 13:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.5 |
Chandler Stephenson | C | 21:52 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Vince Dunn | D | 21:28 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Ryker Evans | D | 18:31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
Tye Kartye | LW | 11:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1.0 |
Matty Beniers | C | 18:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Jared McCann | LW | 16:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.0 |
Brandon Montour | D | 29:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1.0 |
Jamie Oleksiak | D | 20:43 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 |
Eeli Tolvanen | RW | 14:30 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
Oliver Bjorkstrand | RW | 15:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Shane Wright | C | 14:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Andre Burakovsky | LW | 17:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Ben Meyers | C | 8:51 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Adam Larsson | D | 12:03 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
TEAM | 2 | 2 | 4 | 0 | 0 | 0 | 17 | 2 | 19 | 23 | 20 |
Goalies
Oilers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Calvin Pickard | 59:53 | 17 | 2 | 15 | .882 |
TEAM | 59:53 | 17 | 2 | 15 | .882 |
Kraken
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Philipp Grubauer | 58:15 | 31 | 3 | 28 | .903 |
TEAM | 58:15 | 31 | 3 | 28 | .903 |