Phillies vs Cubs, May 23, 2019
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 |
CHC | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew McCutchen | LF | 4 | 2 | 2 | 0 | 2 | 1 | 1 | .500 | .600 | 1.000 | 9.0 | |
2 | Jean Segura | SS | 5 | 2 | 2 | 1 | 2 | 0 | 1 | .400 | .400 | 1.200 | 10.0 | |
3 | Bryce Harper | RF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | 4.0 | |
4 | Rhys Hoskins | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .333 | .400 | .333 | 4.0 | |
Héctor Neris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.3 | ||
5 | J.T. Realmuto | C | 4 | 1 | 1 | 1 | 1 | 1 | 2 | .250 | .400 | 1.000 | 7.0 | |
6 | Scott Kingery | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 3.0 | |
Maikel Franco | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
José Álvarez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
7 | Odúbel Herrera | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | 3.0 | |
8 | Sean Rodriguez | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 3.0 | |
9 | Aaron Nola | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 6.3 | |
César Hernández | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Seranthony Domínguez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Adam Morgan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Pat Neshek | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -2.3 | ||
38 | 9 | 12 | 2 | 8 | 4 | 12 | .316 | .372 | .579 | 51.0 |
Cubs
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Schwarber | LF | 4 | 2 | 2 | 1 | 2 | 1 | 1 | .500 | .600 | 1.250 | 10.0 | |
2 | Javier Báez | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | 3.0 | |
3 | Anthony Rizzo | 1B | 5 | 3 | 4 | 1 | 3 | 0 | 1 | .800 | .800 | 1.400 | 13.0 | |
4 | Willson Contreras | C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | 2.0 | |
5 | Jason Heyward | RF | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .800 | .000 | 4.0 | |
6 | Albert Almora Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
Tyler Chatwood | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.0 | ||
Brandon Kintzler | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.7 | ||
7 | Daniel Descalso | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Kris Bryant | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Addison Russell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Carl Edwards Jr. | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Kyle Ryan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.7 | ||
8 | Jon Lester | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
Mark Zagunis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Victor Caratini | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | ||
Rowan Wick | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Mike Montgomery | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
9 | David Bote | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | 3.0 | |
36 | 7 | 11 | 2 | 6 | 8 | 12 | .306 | .432 | .528 | 43.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Héctor Neris | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 28 | 17 | 6.75 | 2.3 | |
José Álvarez | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 24 | 14 | 0.00 | 1.0 | |
Aaron Nola | 5.1 | 4 | 3 | 3 | 4 | 6 | 0 | 91 | 56 | 5.06 | 6.3 | |
Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0.00 | 0.3 | |
Adam Morgan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 0.00 | 0.3 | |
Pat Neshek | 0.2 | 3 | 3 | 3 | 0 | 2 | 2 | 19 | 14 | 40.50 | -2.3 | |
9.0 | 11 | 7 | 7 | 8 | 12 | 2 | 182 | 112 | 7.00 | 51.0 |
Cubs
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Kintzler | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 32 | 16 | 0.00 | 1.7 | |
Carl Edwards Jr. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 12 | 0.00 | 1.0 | |
Kyle Ryan | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 12 | 27.00 | -0.7 | |
Jon Lester | 4.0 | 7 | 7 | 4 | 1 | 5 | 2 | 86 | 51 | 9.00 | 0.0 | |
Rowan Wick | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 26 | 17 | 9.00 | 0.0 | |
Mike Montgomery | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 9 | 0.00 | 1.0 | |
9.0 | 12 | 9 | 6 | 4 | 12 | 2 | 194 | 117 | 6.00 | 43.0 |