Reds vs Brewers, August 26, 2021
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
Batters
Reds
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan India | 2B | 4 | 2 | 2 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 | 10.0 | |
2 | Tyler Stephenson | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 2.0 | |
3 | Nick Castellanos | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 6.0 | |
4 | Joey Votto | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
5 | Aristides Aquino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
6 | Eugenio Suárez | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 3.0 | |
7 | Tyler Naquin | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | 2.0 | |
8 | Jose Barrero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
9 | Sonny Gray | SP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 11.0 | |
Shogo Akiyama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Justin Wilson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.7 | ||
Tony Santillan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.7 | ||
Michael Lorenzen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Mychal Givens | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
30 | 5 | 7 | 2 | 5 | 3 | 11 | .233 | .294 | .433 | 0.0 |
Brewers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolten Wong | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1.0 | |
2 | Omar Narváez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
3 | Christian Yelich | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 3.0 | |
4 | Avisaíl García | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
5 | Rowdy Tellez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
6 | Luis Urías | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 | .250 | 1.000 | 6.0 | |
7 | Jace Peterson | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 2.0 | |
8 | Jackie Bradley Jr. | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
9 | Brett Anderson | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
Lorenzo Cain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Pablo Reyes | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Hunter Strickland | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Brent Suter | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Daniel Norris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Hoby Milner | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
30 | 1 | 6 | 1 | 1 | 4 | 7 | .200 | .314 | .367 | 0.0 |
Pitchers
Reds
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Gray | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 86 | 60 | 0.00 | 11.0 | |
Justin Wilson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.00 | 0.7 | |
Tony Santillan | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | 6 | 27.00 | -0.7 | |
Michael Lorenzen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0.00 | 1.0 | |
Mychal Givens | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0.00 | 1.0 | |
9.0 | 6 | 1 | 1 | 4 | 7 | 1 | 136 | 89 | 1.00 | 0.0 |
Brewers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Anderson | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 70 | 42 | 6.75 | 1.0 | |
Hunter Strickland | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 14 | 9 | 9.00 | 0.0 | |
Brent Suter | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 12 | 9.00 | 0.0 | |
Daniel Norris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 | 10 | 0.00 | 1.0 | |
Hoby Milner | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 27 | 20 | 0.00 | 2.0 | |
9.0 | 7 | 5 | 5 | 3 | 11 | 2 | 145 | 93 | 5.00 | 0.0 |