Royce Lewis Might See More Time At Second Base
Royce Lewis Fantasy Stats
#23
3B
|
Minnesota Twins
Healthy
Height / Weight | 6'2" / 200 lbs. |
Date of Birth (Age) | Jun 5, 1999 (25) |
Experience | 3 seasons |
College | None |
Season Stats
Game Log
TEAM | OPP | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2024 | MIN | KC | 3B | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 | 17.0 |
Jun 4, 2024 | MIN | NYY | 3B | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 18.0 |
Jun 5, 2024 | MIN | NYY | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 14.0 |
Jun 7, 2024 | MIN | PIT | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jun 8, 2024 | MIN | PIT | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Jun 9, 2024 | MIN | PIT | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | 1.000 | 1.333 | 7.0 |
Jun 10, 2024 | MIN | COL | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 18.0 |
Jun 11, 2024 | MIN | COL | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Jun 12, 2024 | MIN | COL | DH | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 | 28.0 |
Jun 13, 2024 | MIN | OAK | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 8.0 |
Jun 16, 2024 | MIN | OAK | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 19.0 |
Jun 16, 2024 | MIN | OAK | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .333 | .600 | 1.333 | 1.933 | 22.0 |
Jun 18, 2024 | MIN | TB | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jun 19, 2024 | MIN | TB | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 | 22.0 |
Jun 20, 2024 | MIN | TB | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .333 | .600 | 1.333 | 1.933 | 18.0 |
Jun 21, 2024 | MIN | OAK | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 14.0 |
Jun 22, 2024 | MIN | OAK | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 12.0 |
Jun 23, 2024 | MIN | OAK | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jun 25, 2024 | MIN | ARI | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jun 26, 2024 | MIN | ARI | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | 2.0 |
Jun 27, 2024 | MIN | ARI | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 14.0 |
Jun 28, 2024 | MIN | SEA | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jun 30, 2024 | MIN | SEA | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jul 2, 2024 | MIN | DET | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 9.0 |
Jul 26, 2024 | MIN | DET | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 3.0 |
Jul 27, 2024 | MIN | DET | DH | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 21.0 |
Jul 28, 2024 | MIN | DET | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 2.0 |
Jul 29, 2024 | MIN | NYM | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jul 30, 2024 | MIN | NYM | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 | 2.0 |
Jul 31, 2024 | MIN | NYM | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 | 11.0 |
Aug 2, 2024 | MIN | CHW | DH | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .500 | .600 | 1.500 | 2.100 | 27.0 |
Aug 3, 2024 | MIN | CHW | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 4.0 |
Aug 4, 2024 | MIN | CHW | 3B | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 27.0 |
Aug 5, 2024 | MIN | CHC | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
Aug 6, 2024 | MIN | CHC | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 16.0 |
Aug 9, 2024 | MIN | CLE | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 | 7.0 |
Aug 9, 2024 | MIN | CLE | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
Aug 10, 2024 | MIN | CLE | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 11, 2024 | MIN | CLE | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 7.0 |
Aug 12, 2024 | MIN | KC | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 21.0 |
Aug 13, 2024 | MIN | KC | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 7.0 |
Aug 14, 2024 | MIN | KC | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Aug 15, 2024 | MIN | TEX | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 | 9.0 |
Aug 16, 2024 | MIN | TEX | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Aug 17, 2024 | MIN | TEX | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Aug 18, 2024 | MIN | TEX | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 19, 2024 | MIN | SD | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 20, 2024 | MIN | SD | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 | 7.0 |
Aug 21, 2024 | MIN | SD | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .200 | .250 | .450 | 9.0 |
Aug 23, 2024 | MIN | STL | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Aug 24, 2024 | MIN | STL | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 5.0 |
Aug 25, 2024 | MIN | STL | DH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 7.0 |
Aug 26, 2024 | MIN | ATL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 2.0 |
Aug 27, 2024 | MIN | ATL | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Aug 30, 2024 | MIN | TOR | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Aug 31, 2024 | MIN | TOR | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 | 5.0 |
Sep 1, 2024 | MIN | TOR | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 22.0 |
Sep 2, 2024 | MIN | TB | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 10.0 |
Sep 3, 2024 | MIN | TB | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Sep 4, 2024 | MIN | TB | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 | 3.0 |
Sep 5, 2024 | MIN | TB | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 6, 2024 | MIN | KC | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 2.0 |
Sep 7, 2024 | MIN | KC | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 8, 2024 | MIN | KC | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 9, 2024 | MIN | LAA | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 11, 2024 | MIN | LAA | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | 12.0 |
Sep 13, 2024 | MIN | CIN | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 14, 2024 | MIN | CIN | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 5.0 |
Sep 15, 2024 | MIN | CIN | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 10.0 |
Sep 16, 2024 | MIN | CLE | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 7.0 |
Sep 17, 2024 | MIN | CLE | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 18, 2024 | MIN | CLE | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 5.0 |
Sep 19, 2024 | MIN | CLE | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | 5.0 |
Sep 20, 2024 | MIN | BOS | DH | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 | 8.0 |
Sep 22, 2024 | MIN | BOS | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 3.0 |
Sep 22, 2024 | MIN | BOS | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 2.0 |
Sep 24, 2024 | MIN | MIA | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 5.0 |
Sep 25, 2024 | MIN | MIA | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 4.0 |
Sep 26, 2024 | MIN | MIA | DH | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | 6.0 |
Sep 27, 2024 | MIN | BAL | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 28, 2024 | MIN | BAL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Sep 29, 2024 | MIN | BAL | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Twins Depth Chart
1B
Royce Lewis News
Royce Lewis
• 3B
•
Twins
Minnesota Twins third baseman Royce Lewis could see more time at the keystone next year. Lewis started one game at second in 2024, but more playing time there in 2025 could allow infielder Jose Miranda to spend more time at the hot corner if the Twins add a regular first baseman to replace free agent Carlos Santana. "Some of that will depend on the personnel we acquire, don't acquire and how that all shakes out," president of baseball operations Derek Falvey said of Lewis at second base. "We want him to stay open-minded to that and we'll have that conversation." The former first overall pick in 2017 probably makes more sense from a defensive standpoint at second because of his poor throwing accuracy. Offensively, Lewis is one of the better young power bats in the game, although he's been extremely injury-prone in his first three MLB seasons.
Nov 6
Royce Lewis
• 3B
•
Twins
Royce Lewis Making First Career Start At Second Base
Minnesota Twins third baseman Royce Lewis is making his first career major-league start at second base and will bat in the two-hole in Wednesday's contest against the Tampa Bay Rays and right-hander Cole Sulser at Tropicana Field. Jose Miranda will man the hot corner and hit cleanup for the Twins. Minnesota may want to transition Lewis to the keystone because of some throwing issues he's had on defense at third base recently. It remains to be seen if this is a permanent move going forward, but if it is, it will only make the 25-year-old former first overall pick that much more attractive in fantasy. Injuries have been Lewis' biggest obstacle early in his MLB career, but in just 59 games in 2024, he's already set a new career-high with 16 home runs to go along with 44 RBI in 235 plate appearances. Lewis is a must-start for his power alone in fantasy.
Sep 4
Royce Lewis
• 3B
•
Twins
Royce Lewis Sitting Out On Sunday
Minnesota Twins infielder Royce Lewis is taking a seat ahead of Sunday's game against the Texas Rangers. This appears to be a routine rest day for Lewis so fantasy managers don't need to be concerned about an injury. Lewis has collected three hits in this series, so him sitting out isn't due to poor performance. The expectation is he'll be back in the lineup after this contest. Jose Miranda will cover third base and bat second versus right-hander Tyler Mahle on Sunday. Miranda is one of the biggest surprises in baseball with a .308 batting average and nine home runs with 46 RBI in 93 games. He should be rostered in most fantasy formats with the way he's swinging the bat.
Aug 18
Royce Lewis
• 3B
•
Twins
Royce Lewis Swats 15th Homer
Minnesota Twins third baseman Royce Lewis hit his 15th homer in Monday's 8-3 win over the Kansas City Royals. Lewis' two-run shot off Brady Singer capped off a six-run second inning for the Twins as he finished 2-for-4 with two runs scored. He is batting .279/.356/.664 with 34 RBI and 28 runs scored while equaling his 2023 home run total in just 40 games. Lewis' 1.021 OPS would be second to New York Yankees outfielder Aaron Judge if he was able to avoid injury this season. He is a must-start in all fantasy formats, and as long as he's in the lineup, Lewis is a top-end run producer.
Aug 13
Royce Lewis
• 3B
•
Twins
Royce Lewis Resting At Wrigley
Minnesota Twins third baseman Royce Lewis is getting the day off at Wrigley Field against the hosting Chicago Cubs. With Lewis on the bench to start, Jose Miranda will make the start at third base and bat third, with Matt Wallner serving as the designated hitter and batting cleanup against Cubs right-hander Javier Assad. Lewis will take a seat after starting each of the team's last eight games. The 25-year-old right-handed slugger has started off the month of August by going 5-for-17 (.294) with three home runs, a double and 10 RBI in five games for the Twins. The former first overall pick in 2017 has been as injury-prone as they come early in his big-league career, but when healthy, he's a must-start in fantasy with elite power production. Lewis currently has 14 homers, 31 RBI and a .280 average (35-for-125) in only 35 games in 2024.
Aug 7
Royce Lewis
• 3B
•
Twins
Royce Lewis Homers Tuesday Night
Minnesota Twins third baseman Royce Lewis went 1-for-4 with a two-run homer in a 7-3 loss against the Chicago Cubs on Tuesday. He was responsible for one of the three Minnesota hits, scoring two of the three runs in Tuesday's loss. The former No. 1 overall pick has been dealing with injuries and limited to just 35 games this season. He is slashing .280/.357/.680 with 14 HR and 31 RBI across 143 plate appearances in 2024. As the Twins fight for a playoff spot, they will look for Lewis to keep swinging the bat well and help lead them down the stretch.
Aug 7
Royce Lewis
• 3B
•
Twins
Royce Lewis Homers, Drives In Four On Friday
Minnesota Twins DH Royce Lewis had a big night in his team's 10-2 win over the Chicago White Sox on Friday. Lewis went 2-for-4 with a double, a homer, a walk, and four RBI to help power the Twins to the win. The young slugger kicked off the scoring with a two-run homer in the first inning on a blast that traveled 409 feet with an exit velocity of 105.7 MPH. He later came back and added a two-run double in the fourth inning. Lewis is now hitting .286 with eight doubles, 12 homers, 21 runs, and 25 RBI across 112 at-bats this season. He has done that in just 31 games thanks to two separate stints on the injured list. Fantasy gamers and Twins fans will hope for a clean bill of health over the final two months of the season.
Aug 3
Royce Lewis
• 3B
•
Twins
Royce Lewis Returns From Injured List
The Minnesota Twins reinstated third baseman Royce Lewis (groin) from the 10-day injured list on Friday and optioned catcher Jair Camargo to Triple-A St. Paul in a corresponding move. The Twins haven't posted their starting lineup for Friday's series opener on the road in Detroit against the division-rival Tigers, but Lewis should be back at third base. The oft-injured Lewis has recovered from a groin strain that he suffered in early July and should be returned to all starting fantasy lineups this weekend because of his elite power. The 25-year-old former first overall pick has had trouble staying on the field early in his career, but when he's active, he's been a beast at the plate. In only 24 games in 2024, Lewis has a 1.039 OPS, 10 home runs and 18 RBI in 99 plate appearances.
Jul 26
Royce Lewis
• 3B
•
Twins
Royce Lewis Could Rejoin Twins On Friday
Minnesota Twins third baseman Royce Lewis (groin) took part in an on-field running test on Monday and will start a minor-league rehab assignment on Tuesday with Triple-A St. Paul. Lewis is targeting just two games with the Saints, so he could rejoin the Twins in time to catch Wednesday's charter flight to Detroit and be active for Friday's series opener against the division-rival Tigers. It's been only a few weeks since he initially landed on the 10-day injured list with a groin strain, so Lewis isn't expected to need more than two rehab games. The 25-year-old right-handed slugger and former first overall pick in 2017 should not be floating around on any waiver wires. Despite frequently being injured, Lewis is a high-end, must-start fantasy asset when he's in the Twins' lineup, and he figures to be back with the team by this weekend.
Jul 23
Royce Lewis
• 3B
•
Twins
Royce Lewis To Start Rehab Assignment On Tuesday
Minnesota Twins third baseman Royce Lewis (groin) said he's been told he will start a minor-league rehab assignment with Triple-A St. Paul on Tuesday. Lewis resumed baseball activities during the All-Star break last week and is now ready for rehab games this week as he works his way back from a groin injury. The oft-injured 25-year-old could be ready to return from the injured list this weekend after missing the last three weeks. If the former first overall pick is somehow available on your league's waiver wire, he must be picked up immediately. Lewis has had a tough time staying on the field early in his big-league career, but when he's been on the diamond, he's been an elite source of power. He'll be returning to a .292/.354/.685 slash line with a 1.039 OPS and 10 home runs in just 89 at-bats.
Jul 22