Steelers vs Ravens, Week 16 (December 27, 2015)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PIT | 0 | 3 | 7 | 7 | 17 |
BAL | 7 | 6 | 0 | 7 | 20 |
Quarterbacks (QB)
Steelers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Ben Roethlisberger | QB | 24 | 34 | 70.6 | 220 | 6.5 | 0 | 2 | 3 | 63.4 | 0 | 0 | 0 | 4.5 | |
TEAM | 24 | 34 | 70.6 | 198 | 5.8 | 0 | 2 | 3 | 61 | 20 | 110 | 5.5 | 2 | 2.0 |
Ravens
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Ryan Mallett | QB | 28 | 41 | 68.3 | 274 | 6.7 | 1 | 0 | 1 | 95.0 | 0 | 0 | 0 | 15.0 | |
TEAM | 28 | 41 | 68.3 | 265 | 6.5 | 1 | 0 | 1 | 94 | 31 | 121 | 3.9 | 1 | 10.0 |
Flex (RB/WR/TE)
Steelers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
DeAngelo Williams | RB | 17 | 100 | 5.9 | 2 | 30 | 6 | 6 | 100.0 | 53 | 0 | 8.8 | 8.8 | 25.3 |
Antonio Brown | WR | 0 | 0 | 0 | 0 | 11 | 7 | 63.6 | 61 | 0 | 5.5 | 8.7 | 6.1 | |
Heath Miller | TE | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 49 | 0 | 8.2 | 9.8 | 4.9 | |
Markus Wheaton | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 41 | 0 | 8.2 | 13.7 | 4.1 | |
Martavis Bryant | WR | 1 | 4 | 4.0 | 0 | 4 | 3 | 1 | 33.3 | 6 | 0 | 2.0 | 6.0 | 1.0 |
Darrius Heyward-Bey | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 | 0 | 10.0 | 10.0 | 1.0 | |
Fitzgerald Toussaint | RB | 2 | 6 | 3.0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.6 | |||
Jesse James | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 3.0 | 0.3 | |
Matt Spaeth | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Roosevelt Nix | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 20 | 110 | 5.5 | 2 | 30 | 34 | 24 | 70.6 | 220 | 0 | 6.5 | 9.2 | 2.0 |
Ravens
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Javorius Allen | RB | 17 | 77 | 4.5 | 1 | 14 | 5 | 5 | 100.0 | 35 | 0 | 7.0 | 7.0 | 17.2 |
Chris Matthews | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 19 | 1 | 3.8 | 6.3 | 7.9 | |
Kamar Aiken | WR | 0 | 0 | 0 | 0 | 8 | 8 | 100.0 | 66 | 0 | 8.2 | 8.2 | 6.6 | |
Chris Givens | WR | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 45 | 0 | 11.2 | 22.5 | 4.5 | |
Terrance West | RB | 14 | 44 | 3.1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.4 | |||
Jeremy Butler | WR | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 38 | 0 | 6.3 | 12.7 | 3.8 | |
Maxx Williams | TE | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 16 | 0 | 3.2 | 8.0 | 1.6 | |
Kaelin Clay | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Konrad Reuland | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Daniel Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 31 | 121 | 3.9 | 1 | 15 | 40 | 28 | 70.0 | 274 | 1 | 6.8 | 9.8 | 10.0 |
Kickers (K)
Steelers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Chris Boswell | K | 1 | 1 | 100.0 | 2 | 2 | 5.0 |
TEAM | 1 | 1 | 100.0 | 2 | 2 | 2.0 |
Ravens
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Justin Tucker | K | 2 | 2 | 100.0 | 2 | 2 | 10.0 |
TEAM | 2 | 2 | 100.0 | 2 | 2 | 10.0 |
Defense/Special Teams (DST)
Steelers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 2.0 |
Ravens
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
BAL | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 10.0 |
Individual Defensive Players (IDP)
Steelers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Brandon Boykin | CB | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.9 |
Ryan Shazier | ILB | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
Cameron Heyward | DE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Stephon Tuitt | DE | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
James Harrison | OLB | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
William Gay | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Robert Golden | FS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Will Allen | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Lawrence Timmons | ILB | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Mike Mitchell | FS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Ross Cockrell | CB | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Jarvis Jones | OLB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Arthur Moats | OLB | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Terence Garvin | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sean Spence | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Bud Dupree | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Steve McLendon | NT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Cam Thomas | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Doran Grant | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Antwon Blake | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shamarko Thomas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vince Williams | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dan McCullers | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 39 | 40 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Ravens
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Courtney Upshaw | OLB | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11.8 |
C.J. Mosley | ILB | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
Daryl Smith | ILB | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
Za'Darius Smith | OLB | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
Jimmy Smith | CB | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
Timmy Jernigan | DT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 |
Will Hill | SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
Kendrick Lewis | FS | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Kyle Arrington | CB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
Lardarius Webb | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Shareece Wright | CB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Brynden Trawick | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Brandon Williams | NT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Elvis Dumervil | OLB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Lawrence Guy Sr. | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Zach Orr | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Terrence Brooks | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Carl Davis | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Anthony Levine Sr. | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Brent Urban | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Arthur Brown | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Chris Carter | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tray Walker | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 34 | 22 | 5 | 3 | 5 | 7 | 2 | 1 | 1 | 0 | 10.0 |