Jack Bech Still Trending Up Despite Increased Competition?
| Height / Weight | 6'1" / 214 lbs. |
| Date of Birth (Age) | Dec 18, 2002 (23) |
| Experience | 2 seasons |
| Drafted | 2025 NFL Draft, 2nd Round, Pick #58 (Raiders) |
| College | TCU |
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | OPP | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST | |
| Week 1 | Sep 7, 2025 | LV | NE | 3.3 | 1 | 1 | 23 | 0 | 23 | 23.0 | 23.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | Sep 15, 2025 | LV | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 3 | Sep 21, 2025 | LV | WAS | 2.0 | 1 | 1 | 10 | 0 | 10 | 10.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 4 | Sep 28, 2025 | LV | CHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 5 | Oct 5, 2025 | LV | IND | 5.7 | 3 | 5 | 27 | 0 | 11 | 5.4 | 9.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 6 | Oct 12, 2025 | LV | TEN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 7 | Oct 19, 2025 | LV | KC | 3.3 | 2 | 2 | 13 | 0 | 7 | 6.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 9 | Nov 2, 2025 | LV | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 10 | Nov 6, 2025 | LV | DEN | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Week 11 | Nov 17, 2025 | LV | DAL | 2.9 | 1 | 1 | 19 | 0 | 19 | 19.0 | 19.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 12 | Nov 23, 2025 | LV | CLE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Week 13 | Nov 30, 2025 | LV | LAC | 4.2 | 2 | 3 | 22 | 0 | 16 | 7.3 | 11.0 | 0 | 0 | 0 | 0 | 0 | |
| Week 14 | Dec 7, 2025 | LV | DEN | 11.0 | 6 | 6 | 50 | 0 | 17 | 8.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | |
| Week 15 | Dec 14, 2025 | LV | PHI | 3.7 | 2 | 3 | 17 | 0 | 10 | 5.7 | 8.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 16 | Dec 21, 2025 | LV | HOU | 6.3 | 2 | 3 | 43 | 0 | 37 | 14.3 | 21.5 | 0 | 0 | 0 | 0 | 0 | |
| Week 18 | Jan 4, 2026 | LV | KC | 0.0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Offense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| QB | Aidan O'Connell | ||
| RB | Ashton Jeanty | Dylan Laube | |
| FB | Connor Heyward | ||
| LWR | Jack Bech | Dont'e Thornton Jr. | |
| RWR | Tre Tucker | Dareke Young | |
| SWR | Jalen Nailor | Shedrick Jackson | |
| TE | Brock Bowers | Michael Mayer | Carter Runyon |
| LT | Charles Grant | Dalton Wagner | |
| LG | Atonio Mafi | Spencer Burford | |
| C | Tyler Linderbaum | Will Putnam | |
| RG | Jackson Powers-Johnson | Caleb Rogers | |
| RT | DJ Glaze | Kolton Miller |
Defense
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| FS | Tristin McCollum | ||
| LDE | Maxx Crosby | Kwity Paye | |
| LDT | |||
| RDT | |||
| RDE | Tyree Wilson | Charles Snowden | Jonah Laulu |
| LOLB | Quay Walker | Jahfari Harvey | |
| MLB | |||
| ROLB | Tommy Eichenberg | Jamin Davis | |
| LCB | Eric Stokes | Decamerion Richardson | Greedy Vance |
| SS | Isaiah Pola-Mao | ||
| RCB | Darien Porter | Taron Johnson | |
| NB | Jeremy Chinn | Greedy Vance |
Jack Bech Still Trending Up Despite Increased Competition?
Jack Bech's Dynasty Stock Trending Downward After Underwhelming Rookie Season
Jack Bech Ruled Out for Week 17 with Back Injury
Jack Bech Dealing with a New Injury, Unreliable Start in Week 17
Jack Bech Limited with Back Injury, Questionable for Week 17
Jack Bech Off Fantasy Radars in Week 16 Against the Houston Texans
Jack Bech Still a Risky Option Coming Off Big Week
Jack Bech a Waiver-Wire Consideration After Leading Raiders in Receiving
Jack Bech Should Have Expanded Role Against Denver
Will Jack Bech's Role Increase in Week 13?