Coyotes vs Blackhawks January 6, 2023
Skaters
Coyotes
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Juuso Valimaki | D | 15:54 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1.0 |
| Christian Fischer | RW | 14:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
| Michael Carcone | LW | 15:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1.0 |
| Lawson Crouse | LW | 21:52 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 |
| Shayne Gostisbehere | D | 25:15 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 |
| Troy Stecher | D | 15:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| Nick Ritchie | LW | 16:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 |
| Nick Bjugstad | C | 16:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| J.J. Moser | D | 14:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 |
| Jakob Chychrun | D | 23:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 |
| Patrik Nemeth | D | 13:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Travis Boyd | C | 14:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Barrett Hayton | C | 14:37 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Jack McBain | C | 15:53 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 |
| Clayton Keller | RW | 19:18 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 |
| Zack Kassian | RW | 8:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Josh Brown | D | 13:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
| Nick Schmaltz | C | 18:23 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 13 | 19 | 12 | |||
Blackhawks
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Jake McCabe | D | 21:52 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 9.0 |
| Seth Jones | D | 25:32 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6.5 |
| Sam Lafferty | C | 12:45 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 5.0 |
| Max Domi | C | 16:08 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| Tyler Johnson | C | 17:21 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Jonathan Toews | C | 19:32 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Philipp Kurashev | C | 16:02 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3.0 |
| Lukas Reichel | LW | 15:05 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| Ian Mitchell | D | 15:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
| Colin Blackwell | C | 10:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Andreas Athanasiou | C | 15:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Jason Dickinson | C | 14:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Reese Johnson | C | 10:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1.0 |
| Caleb Jones | D | 15:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
| Connor Murphy | D | 18:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
| Jack Johnson | D | 18:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Taylor Raddysh | RW | 17:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Brett Seney | LW | 17:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 32 | 2 | 12 | 21 | 55 | |||
Goalies
Coyotes
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Connor Ingram | 59:21 | 31 | 1 | 30 | .968 |
| TEAM | 59:21 | 31 | 1 | 30 | .968 |
Blackhawks
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Alex Stalock | 59:57 | 22 | 0 | 22 | 1.000 |
| TEAM | 59:57 | 22 | 0 | 22 | 1.000 |