Blues vs Coyotes, November 22, 2023
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
STL | 2 | 3 | 1 | 6 |
ARI | 2 | 3 | 0 | 5 |
Skaters
Blues
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Colton Parayko | D | 26:04 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 6.5 |
Scott Perunovich | D | 14:06 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.0 |
Alexey Toropchenko | LW | 14:01 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 5.5 |
Nick Leddy | D | 24:29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 5.5 |
Brandon Saad | LW | 13:56 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 |
Marco Scandella | D | 11:08 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
Brayden Schenn | C | 19:32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 5.0 |
Kevin Hayes | C | 15:14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4.5 |
Kasperi Kapanen | RW | 15:29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 |
Jake Neighbours | RW | 14:14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.5 |
Oskar Sundqvist | C | 11:24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
Jordan Kyrou | RW | 17:47 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 3.0 |
Robert Thomas | C | 20:51 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Justin Faulk | D | 21:25 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.5 |
Torey Krug | D | 19:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 |
Nikita Alexandrov | C | 7:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Sammy Blais | RW | 7:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pavel Buchnevich | LW | 20:12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
TEAM | 6 | 7 | 13 | 0 | 2 | 0 | 31 | 6 | 15 | 16 | 62 |
Coyotes
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Matias Maccelli | LW | 18:26 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
Nick Bjugstad | C | 20:01 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6.5 |
Lawson Crouse | LW | 22:47 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6.0 |
Michael Carcone | LW | 11:10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 |
Jason Zucker | LW | 14:52 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 |
Michael Kesselring | D | 15:58 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3.5 |
Travis Boyd | C | 7:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
Nick Schmaltz | C | 18:06 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Sean Durzi | D | 25:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 2.5 |
Janis Moser | D | 24:09 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
Troy Stecher | D | 19:41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2.0 |
Alexander Kerfoot | C | 16:56 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Clayton Keller | RW | 17:28 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Josh Brown | D | 14:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.5 |
Jan Jenik | C | 8:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
Logan Cooley | C | 15:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Matt Dumba | D | 15:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
Liam O'Brien | C | 7:21 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | -1.0 |
TEAM | 5 | 8 | 13 | 0 | 0 | 0 | 25 | 18 | 13 | 13 | 44 |
Goalies
Blues
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Joel Hofer | 32:00 | 12 | 0 | 12 | 1.000 |
Jordan Binnington | 28:00 | 13 | 5 | 8 | .615 |
TEAM | 60:00 | 25 | 5 | 20 | .800 |
Coyotes
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Connor Ingram | 34:09 | 20 | 2 | 18 | .900 |
Karel Vejmelka | 24:08 | 11 | 4 | 7 | .636 |
TEAM | 58:17 | 31 | 6 | 25 | .806 |