Marlins vs Phillies April 25, 2019
| Final | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| MIA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0 |
| PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Batters
Marlins
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Granderson | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | |
| Isaac Galloway | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||
| 2 | Martin Prado | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 3 | .200 | .200 | .200 | |
| 3 | Brian Anderson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
| 4 | Neil Walker | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | |
| 5 | Starlin Castro | 2B | 4 | 1 | 2 | 1 | 2 | 1 | 0 | .500 | .600 | 1.250 | |
| 6 | Jorge Alfaro | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | |
| 7 | Miguel Rojas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 8 | Lewis Brinson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 9 | Caleb Smith | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Jon Berti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Rosell Herrera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| José Quijada | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Tyler Kinley | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Drew Steckenrider | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Tayron Guerrero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Sergio Romo | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 37 | 3 | 12 | 1 | 3 | 2 | 7 | .324 | .357 | .459 |
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew McCutchen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 2 | J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| 3 | Bryce Harper | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 4 | Rhys Hoskins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| 5 | Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 6 | César Hernández | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
| 7 | Sean Rodriguez | SS | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | 1.000 | |
| 8 | Aaron Altherr | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| Nick Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 9 | Aaron Nola | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Phil Gosselin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Adam Morgan | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Seranthony Domínguez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Héctor Neris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Edubray Ramos | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 34 | 1 | 4 | 1 | 1 | 1 | 13 | .118 | .143 | .265 |
Pitchers
Marlins
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Smith | 6.0 | 3 | 1 | 1 | 1 | 8 | 1 | 106 | 78 | 1.50 | |
| José Quijada | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0.00 | |
| Tyler Kinley | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 0.00 | |
| Drew Steckenrider | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0.00 | |
| Tayron Guerrero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | |
| Sergio Romo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0.00 | |
| 10.0 | 4 | 1 | 1 | 1 | 13 | 1 | 149 | 110 | 0.90 |
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 6.2 | 7 | 1 | 1 | 1 | 4 | 0 | 99 | 68 | 1.35 | |
| Adam Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0.00 | |
| Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 14 | 0.00 | |
| Héctor Neris | 1.2 | 4 | 2 | 2 | 0 | 2 | 1 | 29 | 20 | 10.80 | |
| Edubray Ramos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | |
| 10.0 | 12 | 3 | 3 | 2 | 7 | 1 | 158 | 108 | 2.70 |