Jamaal Pritchett Fantasy Stats
| Height / Weight | 5'8" / 175 lbs. |
| Date of Birth (Age) | Jun 10, 2003 (22) |
| Experience | Rookie |
| College | South Alabama |
Season Stats
| RECEIVING | RUSHING | FUMBLES | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | REC | TGTS | YDS | TD | LONG | YDS/TGT | YDS/REC | ATT | YDS | AVG | TD | FUM | LOST |
Jets Depth Chart
Offense
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| QB | Geno Smith | Brady Cook | Justin Fields | Hendon Hooker |
| RB | Breece Hall | Braelon Allen | ||
| FB | Andrew Beck | |||
| LWR | Garrett Wilson | Quentin Skinner | ||
| RWR | Adonai Mitchell | Irvin Charles | ||
| SWR | Isaiah Williams | Arian Smith | ||
| TE | Mason Taylor | Jeremy Ruckert | Jelani Woods | |
| LT | Olu Fashanu | Max Mitchell | ||
| LG | Xavier Newman | Dylan Parham | Kohl Levao | |
| C | Josh Myers | Gus Hartwig | ||
| RG | Joe Tippmann | Marquis Hayes | ||
| RT | Armand Membou |
Defense