Joel Bitonio Returns On Saturday
Joel Bitonio Fantasy Stats
#75
G
|
Cleveland Browns
Healthy
Height / Weight | 6'4" / 320 lbs. |
Date of Birth (Age) | Oct 11, 1991 (33) |
Experience | 11 seasons |
Drafted | 2014 NFL Draft, 2nd Round, Pick #35 (Browns) |
College | Nevada |
Season Stats
PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
2014 | CLE | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2015 | CLE | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2016 | CLE | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | CLE | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2018 | CLE | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2019 | CLE | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2020 | CLE | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2021 | CLE | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022 | CLE | 17 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2023 | CLE | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024 | CLE | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | 158 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR | |
Week 1 | Sep 8, 2024 | CLE | DAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 2 | Sep 15, 2024 | CLE | JAX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 3 | Sep 22, 2024 | CLE | NYG | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 4 | Sep 29, 2024 | CLE | LV | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 5 | Oct 6, 2024 | CLE | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 6 | Oct 13, 2024 | CLE | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 7 | Oct 20, 2024 | CLE | CIN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 8 | Oct 27, 2024 | CLE | BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 9 | Nov 3, 2024 | CLE | LAC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 11 | Nov 17, 2024 | CLE | NO | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 12 | Nov 21, 2024 | CLE | PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 13 | Dec 2, 2024 | CLE | DEN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 14 | Dec 8, 2024 | CLE | PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Week 15 | Dec 15, 2024 | CLE | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browns Depth Chart
SWR
Joel Bitonio News
Joel Bitonio
• G
•
Browns
Cleveland Browns left guard Joel Bitonio (ankle) has returned to Saturday's playoff game against the Houston Texans. The star guard was forced out of action for some time during the first half. Luckily, Bitonio was able to return to the field before halftime. That being said, Bitonio should be fine to play in the second half. That is great news for the Browns offense that will need to step it up in the second half of this game.
Jan 13
Joel Bitonio
• G
•
Browns
Joel Bitonio Questionable To Return On Saturday
Cleveland Browns left guard Joel Bitonio (ankle) is currently listed as questionable to return to Saturday's playoff game against the Houston Texans. The star guard suffered an ankle issue during the first half of this game. He went to the locker room to be further evaluated. Bitonio jogged out of the locker room, but we'll see if he returns or if the Browns are going to wait until after halftime. In the meantime, Michael Dunn figures to get a majority of the snaps at left guard.
Jan 13
Joel Bitonio
• G
•
Browns
Joel Bitonio Active For Week 16
Cleveland Browns offensive guard Joel Bitonio (back) is active for the upcoming Week 16 matchup Houston Texans. The veteran guard was uncertain coming into this game, but has been cleared ahead of game time. That is great news for the Browns offense heading into this matchup. Bitonio is a big factor to the Browns offensive line, so having him is a boost for this offense and the rushing attack. The expectation is that Bitonio won't be limited and should be a full-go for Sunday's game.
Dec 24
Joel Bitonio
• G
•
Browns
Browns Agree To Three-Year Extension With Joel Bitonio
The Cleveland Browns agreed to a three-year, $48 million contract extension with Pro Bowl left guard Joel Bitonio on Wednesday, one day after signing right guard Wyatt Teller to a four-year, $56.8 million extension. The 30-year-old was previously under contract through next season. The second-rounder in 2014 is the longest-tenured Browns player and has started 104 games for the team in the last eight seasons. Bitonio became the first Browns guard to make three straight Pro Bowls since Gene Hickerson made six in a row from 1966 to 1971. Cleveland's offensive line continues to be one of the best in football, as the Browns lead the NFL with 1,442 rushing yards and an average of 5.28 yards per carry. They also rank first in pass-block win rate and ninth in run-block win rate.
Nov 10, 2021
Joel Bitonio
• G
•
Browns
Browns Activate Joel Bitonio From COVID-19 List
The Cleveland Browns activated offensive guard Joel Bitonio from the Reserve/COVID-19 list on Friday. Bitonio should be active for the team's Divisional Round game against the Chiefs on Sunday after he sat out of the wild-card upset win over the division-rival Steelers last weekend. A Pro Bowler each of the last three seasons, Bitonio's return to Cleveland's strong offensive line is a huge upgrade for running backs Nick Chubb and Kareem Hunt and quarterback Baker Mayfield as they try to pull off the unthinkable and upset the defending Super Bowl-champion Chiefs. Bitonio's return will be even more important if offensive tackle Jack Conklin cannot play after aggravating an injury last week against Pittsburgh. The 29-year-old Bitonio has been with the Browns since 2014 and will be playing in his first career postseason game this Sunday.
Jan 15, 2021
Joel Bitonio
• G
•
Browns
Joel Bitonio Out For Wild-Card Game
Cleveland Browns left guard Joel Bitonio, who is a three-time Pro Bowler that has spent his entire seven-year career with the Browns, tested positive for COVID-19 and will not play in the wild-card game against the Steelers on Sunday night. Bitonio has played for five different head coaches and has endured six losing seasons, including 1-15 and 0-16 campaigns, in his time in Cleveland. It's a brutal situation for a long-time Browns player, as he will not be able to play in the club's first postseason game since 2002. And with head coach Kevin Stefanski, two other coaches and a wide receiver also testing positive for COVID-19, it's more bad news for a Browns offense trying to beat the division-rival Steelers for the second consecutive week.
Jan 5, 2021
Joel Bitonio
• G
•
Browns
Joel Bitonio Working At Left Tackle
Cleveland Browns offensive lineman Joel Bitonio worked as the left tackle with the first-team in practice on Wednesday. The team has spent a good part of the offseason trying to fill the huge vacancy created when All-Pro and future Hall of Famer Joe Thomas retired. Bitonio has been the Browns' starting left guard over the duration of his career and expressed reluctance about moving outside. "If they want me to do that, like, cool, whatever makes the Browns better. But I think left tackle is the toughest spot on the line, and after playing left guard for four years, going on five now, it would definitely be different." The team has tried third-year pro Shon Coleman and former No. 2 overall draft pick Greg Robinson at left tackle but neither has impressed. Look for rookie Austin Corbett to take over at Bitonio's old position if the position change sticks.
Aug 2, 2018