Kohl Levao Fantasy Stats
| Height / Weight | 6'6" / 350 lbs. |
| Date of Birth (Age) | Feb 21, 1998 (28) |
| Experience | 1 season |
| College | Hawaii |
Season Stats
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
Jets Depth Chart
Offense
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| QB | Geno Smith | Cade Klubnik | Brady Cook | |
| RB | Breece Hall | Braelon Allen | Kene Nwangwu | |
| FB | Andrew Beck | |||
| LWR | Garrett Wilson | Irvin Charles | ||
| RWR | Adonai Mitchell | Arian Smith | ||
| SWR | Omar Cooper Jr. | Isaiah Williams | ||
| TE | Mason Taylor | Kenyon Sadiq | Jeremy Ruckert | Jelani Woods |
| LT | Olu Fashanu | Max Mitchell | ||
| LG | Dylan Parham | Xavier Newman | Kohl Levao | |
| C | Josh Myers | |||
| RG | Joe Tippmann | Anez Cooper | Marquis Hayes | |
| RT | Armand Membou | Chukwuma Okorafor |
Defense