![](https://fantasydata-static.s3.amazonaws.com/img/logos/nfl/NE.png)
Marte Mapu Has Looked The Part
![](https://fantasydata-static.s3.amazonaws.com/img/rotoballer.png)
Height / Weight | 6'3" / 230 lbs. |
Date of Birth (Age) | Nov 8, 1999 (25) |
Experience | 2 seasons |
Drafted | 2023 NFL Draft, 3rd Round, Pick #76 (Patriots) |
College | Sacramento State |
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
Week 5 | Oct 6, 2024 | NE | MIA | 8.0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Week 6 | Oct 13, 2024 | NE | HOU | 6.5 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Week 7 | Oct 20, 2024 | NE | JAX | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 8 | Oct 27, 2024 | NE | NYJ | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 9 | Nov 3, 2024 | NE | TEN | 5.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | Nov 10, 2024 | NE | CHI | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | Nov 24, 2024 | NE | MIA | 8.0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Week 16 | Dec 22, 2024 | NE | BUF | 11.5 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Week 17 | Dec 28, 2024 | NE | LAC | 6.5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 18 | Jan 5, 2025 | NE | BUF | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWR
LOLB
Marte Mapu Has Looked The Part