< vs a,
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
VAN | 0 | 0 | 1 | 1 |
NAS | 0 | 0 | 0 | 0 |
Skaters
Canucks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Pius Suter | C | 15:46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.5 |
Brock Boeser | RW | 18:13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 5.0 |
Elias Lindholm | C | 18:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 3.5 |
Elias Pettersson | C | 15:46 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 |
Filip Hronek | D | 21:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.5 |
Tyler Myers | D | 19:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2.5 |
Nikita Zadorov | D | 20:27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2.5 |
J.T. Miller | C | 19:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2.0 |
Ilya Mikheyev | RW | 10:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Teddy Blueger | C | 12:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 |
Conor Garland | RW | 16:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.0 |
Ian Cole | D | 18:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Quinn Hughes | D | 22:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Dakota Joshua | C | 17:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
Phil Di Giuseppe | LW | 10:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Carson Soucy | D | 18:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Nils Hoglander | LW | 8:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sam Lafferty | C | 8:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 29 | 8 | 16 | 27 | 45 |
Predators
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alexandre Carrier | D | 22:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 3.0 |
Ryan O'Reilly | C | 22:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 |
Roman Josi | D | 24:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
Jason Zucker | LW | 17:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2.0 |
Michael McCarron | RW | 11:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.5 |
Filip Forsberg | LW | 19:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Ryan McDonagh | D | 22:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.5 |
Colton Sissons | C | 19:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1.5 |
Luke Schenn | D | 13:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Luke Evangelista | RW | 9:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Dante Fabbro | D | 14:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
Juuso Parssinen | C | 15:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
Mark Jankowski | C | 9:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 |
Gustav Nyquist | C | 21:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Tommy Novak | C | 8:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kiefer Sherwood | LW | 11:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
Jeremy Lauzon | D | 20:16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
Anthony Beauvillier | LW | 16:28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -0.5 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 24 | 25 | 26 |
Goalies
Canucks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Arturs Silovs | 60:00 | 28 | 0 | 28 | 1.000 |
TEAM | 60:00 | 28 | 0 | 28 | 1.000 |
Predators
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Juuse Saros | 58:54 | 29 | 1 | 28 | .966 |
TEAM | 58:54 | 29 | 1 | 28 | .966 |