Liam Fornadel Fantasy Stats
| Height / Weight | 6'4" / 312 lbs. |
| Date of Birth (Age) | Jun 17, 1999 (26) |
| Experience | 1 season |
| College | James Madison |
Season Stats
| PASSING | RUSHING | RECEIVING | DEFENSE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | GP | FPTS/G | FPTS | CMP | ATT | CMP% | YDS | AVG | ATT | YDS | AVG | TD | REC | TGTS | YDS | TD | SCK | INT | FF | FR |
Jets Depth Chart
Offense
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| QB | Geno Smith | Brady Cook | Justin Fields | Hendon Hooker |
| RB | Breece Hall | Braelon Allen | ||
| FB | Andrew Beck | |||
| LWR | Garrett Wilson | Quentin Skinner | ||
| RWR | Adonai Mitchell | Irvin Charles | ||
| SWR | Isaiah Williams | Arian Smith | ||
| TE | Mason Taylor | Jeremy Ruckert | Jelani Woods | |
| LT | Olu Fashanu | Max Mitchell | ||
| LG | Xavier Newman | Dylan Parham | Kohl Levao | |
| C | Josh Myers | Gus Hartwig | ||
| RG | Joe Tippmann | Marquis Hayes | ||
| RT | Armand Membou |
Defense