Coyotes vs Flyers, February 12, 2024
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
ARI | 1 | 2 | 0 | 3 |
PHI | 0 | 2 | 3 | 5 |
Skaters
Coyotes
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Janis Moser | D | 22:57 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7.0 |
Alexander Kerfoot | C | 16:36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5.5 |
Matt Dumba | D | 20:05 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 5.0 |
Michael Kesselring | D | 16:31 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5.0 |
Jason Zucker | LW | 12:29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3.5 |
Matias Maccelli | LW | 15:19 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
Clayton Keller | RW | 16:01 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 |
Nick Schmaltz | C | 16:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Travis Dermott | D | 14:42 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.5 |
Sean Durzi | D | 21:22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 1.5 |
Adam Ruzicka | C | 9:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
Juuso Valimaki | D | 19:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 |
Nick Bjugstad | C | 16:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.5 |
Barrett Hayton | C | 10:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Jack McBain | C | 15:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 |
Dylan Guenther | RW | 13:34 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Lawson Crouse | LW | 19:21 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -1.0 |
Logan Cooley | C | 9:33 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
TEAM | 3 | 6 | 9 | 0 | 0 | 0 | 23 | 14 | 15 | 21 | 37 |
Flyers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Travis Konecny | RW | 21:58 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11.0 |
Scott Laughton | C | 15:09 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.0 |
Morgan Frost | C | 20:16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6.0 |
Owen Tippett | RW | 21:05 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5.0 |
Jamie Drysdale | D | 17:46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
Marc Staal | D | 12:32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.5 |
Travis Sanheim | D | 23:57 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4.5 |
Cam York | D | 19:41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 |
Garnet Hathaway | RW | 13:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 2.5 |
Ryan Poehling | C | 16:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
Noah Cates | C | 10:18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
Joel Farabee | LW | 20:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Cam Atkinson | RW | 18:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Sean Couturier | C | 15:44 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Nick Seeler | D | 17:09 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.5 |
Sean Walker | D | 16:51 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.0 |
Egor Zamula | D | 6:13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Olle Lycksell | RW | 4:36 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -1.5 |
TEAM | 5 | 6 | 11 | 0 | 0 | 0 | 34 | 8 | 13 | 20 | 60 |
Goalies
Coyotes
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Karel Vejmelka | 58:56 | 33 | 4 | 29 | .879 |
TEAM | 58:56 | 33 | 4 | 29 | .879 |
Flyers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Samuel Ersson | 60:00 | 23 | 3 | 20 | .870 |
TEAM | 60:00 | 23 | 3 | 20 | .870 |