Phillies vs Tigers March 5, 2025
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 9 | 0 |
| DET | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 17 | 17 | 0 |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Rincones Jr. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Johan Rojas | DH | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1.000 | 1.000 | 4.000 | 9.0 | |
| Rafael Lantigua | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 2 | Nick Castellanos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| 3 | Edmundo Sosa | LF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 3.0 |
| Otto Kemp | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
| 4 | Kody Clemens | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| Matthew Kroon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 5 | Rafael Marchán | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 2.0 |
| Carson DeMartini | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 6 | Buddy Kennedy | 3B | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 3.000 | 10.0 |
| Payton Henry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 7 | Rodolfo Castro | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Robert Moore | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.0 | |
| 8 | Christian Arroyo | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 6.0 |
| Keaton Anthony | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 9 | Óscar Mercado | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Ethan Wilson | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.0 | |
| 36 | 7 | 9 | 3 | 7 | 3 | 12 | .250 | .308 | .528 | 36.0 |
Tigers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmai Jones | CF | 3 | 2 | 2 | 1 | 4 | 1 | 0 | .667 | .750 | 2.000 | 13.0 |
| Andrew Navigato | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.0 | |
| 2 | Andy Ibáñez | 3B | 4 | 2 | 3 | 1 | 3 | 0 | 0 | .750 | .750 | 1.500 | 11.0 |
| Ryan Kreidler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 3 | Gleyber Torres | 2B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | 1.333 | 8.0 |
| Bligh Madris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Riley Greene | LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | 2.0 |
| David Hensley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 5 | Javier Báez | SS | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .500 | .667 | 1.000 | 6.0 |
| Zach McKinstry | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 6 | Kerry Carpenter | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| Jace Jung | 3B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 2.0 | |
| 7 | Justyn-Henry Malloy | DH | 2 | 2 | 1 | 0 | 1 | 1 | 1 | .500 | .667 | .500 | 5.0 |
| Thayron Liranzo | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 | 5.0 | |
| 8 | Colt Keith | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 2.0 |
| Hao-Yu Lee | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 3.0 | |
| 9 | Jake Rogers | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 2.0 |
| Tomás Nido | C | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1.000 | 1.000 | 4.000 | 14.0 | |
| 41 | 17 | 17 | 5 | 17 | 6 | 9 | .415 | .489 | .902 | 77.0 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 2.0 | 6 | 6 | 6 | 1 | 2 | 3 | 40 | 27 | 27.00 | -4.0 |
| Matt Strahm | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 28 | 16 | 54.00 | -3.3 |
| Andrew Bechtold | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 18 | 9 | 54.00 | -1.7 |
| José Ruiz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | 1.0 |
| Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 0.00 | 1.0 |
| Max Lazar | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 28 | 15 | 40.50 | -2.3 |
| Josh Hejka | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.00 | 0.3 |
| Devin Sweet | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0.00 | 1.0 |
| Jose Cuas | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 27 | 18 | 18.00 | -1.0 |
| 8.0 | 17 | 17 | 17 | 6 | 9 | 5 | 188 | 117 | 19.12 | -9.0 |
Tigers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese Olson | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 47 | 31 | 0.00 | 7.0 |
| Tyler Owens | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.00 | 0.3 |
| John Brebbia | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 23 | 13 | 0.00 | 0.7 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 0.00 | 1.0 |
| Matt Manning | 2.0 | 3 | 4 | 4 | 2 | 2 | 2 | 39 | 21 | 18.00 | -2.0 |
| Tyler Holton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0.00 | 1.0 |
| Beau Brieske | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 22 | 15 | 27.00 | -2.0 |
| 9.0 | 9 | 7 | 7 | 3 | 12 | 3 | 163 | 101 | 7.00 | 6.0 |