Saints vs Bears, Week 8 (November 1, 2020)
Quarterbacks (QB)
Saints
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Drew Brees | QB | 31 | 41 | 75.6 | 280 | 6.8 | 2 | 0 | 1 | 109.8 | 3 | 4 | 1.3 | 0 | 19.6 |
| Taysom Hill | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 35 | 7.0 | 0 | 12.5 | ||
| TEAM | 31 | 41 | 75.6 | 272 | 6.6 | 2 | 0 | 1 | 109 | 30 | 122 | 4.1 | 0 | 7.0 | |
Bears
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Nick Foles | QB | 28 | 41 | 68.3 | 272 | 6.6 | 2 | 1 | 5 | 92.7 | 0 | 0 | 0 | 16.9 | |
| Mitchell Trubisky | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3.0 | 0 | 0.3 | ||
| TEAM | 28 | 41 | 68.3 | 233 | 5.7 | 2 | 1 | 5 | 89 | 23 | 96 | 4.2 | 0 | 1.0 | |
Flex (RB/WR/TE)
Saints
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Alvin Kamara | RB | 12 | 67 | 5.6 | 0 | 20 | 13 | 9 | 69.2 | 96 | 0 | 7.4 | 10.7 | 16.3 |
| Jared Cook | TE | 0 | 0 | 0 | 0 | 7 | 5 | 71.4 | 51 | 1 | 7.3 | 10.2 | 11.1 | |
| Tre'Quan Smith | WR | 0 | 0 | 0 | 0 | 7 | 5 | 71.4 | 43 | 0 | 6.1 | 8.6 | 4.3 | |
| Latavius Murray | RB | 8 | 17 | 2.1 | 0 | 4 | 3 | 3 | 100.0 | 14 | 0 | 4.7 | 4.7 | 3.1 |
| Deonte Harty | WR | 1 | -2 | -2.0 | 0 | -2 | 3 | 3 | 100.0 | 19 | 0 | 6.3 | 6.3 | 1.7 |
| Austin Carr | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 | 0 | 10.0 | 10.0 | 1.0 | |
| Josh Hill | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 | 7.0 | 0.7 | |
| Juwan Johnson | WR | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 5 | 0 | 1.7 | 5.0 | 0.5 | |
| Tommylee Lewis | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 5.0 | 0.5 | |
| Dwayne Washington | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Adam Trautman | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 30 | 122 | 4.1 | 0 | 20 | 41 | 31 | 75.6 | 280 | 2 | 6.8 | 9.0 | 7.0 | |
Bears
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Allen Robinson II | WR | 0 | 0 | 0 | 0 | 7 | 6 | 85.7 | 87 | 1 | 12.4 | 14.5 | 14.7 | |
| Darnell Mooney | WR | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 69 | 1 | 11.5 | 13.8 | 12.9 | |
| David Montgomery | RB | 21 | 89 | 4.2 | 0 | 38 | 5 | 2 | 40.0 | 16 | 0 | 3.2 | 8.0 | 10.5 |
| Anthony Miller | WR | 0 | 0 | 0 | 0 | 11 | 8 | 72.7 | 73 | 0 | 6.6 | 9.1 | 7.3 | |
| Jimmy Graham | TE | 0 | 0 | 0 | 0 | 7 | 2 | 28.6 | 13 | 0 | 1.9 | 6.5 | 1.3 | |
| Javon Wims | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 9.0 | 0.9 | |
| Cordarrelle Patterson | WR | 1 | 4 | 4.0 | 0 | 4 | 2 | 2 | 100.0 | 1 | 0 | 0.5 | 0.5 | 0.5 |
| Ryan Nall | RB | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 | 2.0 | 0.2 | |
| Cole Kmet | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 | 2.0 | 0.2 | |
| Dwayne Harris | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| J.P. Holtz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Demetrius Harris | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 23 | 96 | 4.2 | 0 | 38 | 41 | 28 | 68.3 | 272 | 2 | 6.6 | 9.7 | 1.0 | |
Kickers (K)
Saints
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Wil Lutz | K | 4 | 5 | 80.0 | 2 | 2 | 14.0 |
| TEAM | 4 | 5 | 80.0 | 2 | 2 | 7.0 | |
Bears
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Cairo Santos | K | 3 | 3 | 100.0 | 2 | 2 | 13.0 |
| TEAM | 3 | 3 | 100.0 | 2 | 2 | 1.0 | |
Defense/Special Teams (DST)
Saints
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NO | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 23 | 7.0 |
Bears
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 1.0 |
Individual Defensive Players (IDP)
Saints
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Malcolm Jenkins | SS | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13.4 |
| Marshon Lattimore | CB | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| C.J. Gardner-Johnson | SS | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Cameron Jordan | DE | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.3 |
| David Onyemata | NT | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 |
| Marcus Davenport | DE | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Trey Hendrickson | DE | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| Janoris Jenkins | CB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Demario Davis | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| P.J. Williams | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Shy Tuttle | NT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Sheldon Rankins | DT | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Marcus Williams | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Alex Anzalone | ILB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Malcom Brown | DT | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Justin Hardee Sr. | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Zack Baun | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Carl Granderson | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Craig Robertson | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Kaden Elliss | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Patrick Robinson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| J.T. Gray | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 49 | 24 | 10 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | 7.0 | |
Bears
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Roquan Smith | ILB | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 |
| Khalil Mack | OLB | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.3 |
| Eddie Jackson | SS | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.0 |
| Danny Trevathan | ILB | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Buster Skrine | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Tashaun Gipson Sr. | SS | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Barkevious Mingo | OLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Akiem Hicks | DT | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Bilal Nichols | NT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jaylon Johnson | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Robert Quinn | OLB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Kyle Fuller | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Brent Urban | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| DeAndre Houston-Carson | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Joel Iyiegbuniwe | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Josh Woods | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Deon Bush | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| John Jenkins | NT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Roy Robertson-Harris | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| James Vaughters | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Kindle Vildor | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sherrick McManis | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mario Edwards Jr. | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 58 | 21 | 8 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1.0 | |