Chiefs vs Broncos, Week 8 (November 1, 2026)
Quarterbacks (QB)
Chiefs
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Patrick Mahomes | QB | 30 | 41 | 73.2 | 321 | 7.8 | 3 | 0 | 2 | 120.1 | 2 | 6 | 3.0 | 0 | 25.4 |
| TEAM | 30 | 41 | 73.2 | 309 | 7.5 | 3 | 0 | 2 | 119 | 24 | 90 | 3.8 | 0 | 0.0 | |
Broncos
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Bo Nix | QB | 20 | 32 | 62.5 | 222 | 6.9 | 2 | 0 | 1 | 103.9 | 3 | 4 | 1.3 | 0 | 19.3 |
| TEAM | 20 | 32 | 62.5 | 217 | 6.8 | 2 | 0 | 1 | 103 | 23 | 77 | 3.3 | 1 | 2.0 | |
Flex (RB/WR/TE)
Chiefs
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Emmett Johnson | RB | 1 | 15 | 15.0 | 0 | 15 | 5 | 5 | 100.0 | 128 | 1 | 25.6 | 25.6 | 20.3 |
| Rashee Rice | WR | 0 | 0 | 0 | 0 | 8 | 7 | 87.5 | 53 | 1 | 6.6 | 7.6 | 11.3 | |
| Kenneth Walker | RB | 21 | 69 | 3.3 | 0 | 10 | 5 | 4 | 80.0 | 15 | 0 | 3.0 | 3.8 | 8.4 |
| Noah Gray | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 15 | 1 | 7.5 | 7.5 | 7.5 | |
| Travis Kelce | TE | 0 | 0 | 0 | 0 | 7 | 5 | 71.4 | 67 | 0 | 9.6 | 13.4 | 6.7 | |
| Cyrus Allen | WR | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 20 | 0 | 6.7 | 10.0 | 2.0 | |
| Xavier Worthy | WR | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 13 | 0 | 2.2 | 4.3 | 1.3 | |
| Jake Briningstool | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 6.0 | 0.6 | |
| Jalen Royals | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 4.0 | 0.4 | |
| Jaydn Ott | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Nikko Remigio | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Andrew Armstrong | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 24 | 90 | 3.8 | 0 | 15 | 38 | 30 | 78.9 | 321 | 3 | 8.4 | 10.7 | 0.0 | |
Broncos
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Jonah Coleman | RB | 11 | 41 | 3.7 | 1 | 10 | 5 | 4 | 80.0 | 63 | 0 | 12.6 | 15.8 | 16.4 |
| Jaylen Waddle | WR | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 39 | 1 | 6.5 | 13.0 | 11.9 | |
| Nate Adkins | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 1 | 2.0 | 2.0 | 6.4 | |
| Courtland Sutton | WR | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 53 | 0 | 13.2 | 13.2 | 5.3 | |
| Adam Trautman | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 30 | 0 | 15.0 | 15.0 | 3.0 | |
| Marvin Mims Jr. | WR | 2 | 19 | 9.5 | 0 | 14 | 3 | 2 | 66.7 | 10 | 0 | 3.3 | 5.0 | 2.9 |
| J.K. Dobbins | RB | 7 | 13 | 1.9 | 0 | 6 | 0 | 0 | 0 | 0 | 1.3 | |||
| Lil'Jordan Humphrey | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 | 0 | 10.0 | 10.0 | 1.0 | |
| Troy Franklin | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 1.5 | 3.0 | 0.3 | |
| Evan Engram | TE | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
| Cody Schrader | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 23 | 77 | 3.3 | 1 | 14 | 29 | 20 | 69.0 | 222 | 2 | 7.7 | 11.1 | 2.0 | |
Kickers (K)
Chiefs
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Harrison Butker | K | 1 | 2 | 50.0 | 3 | 3 | 6.0 |
| TEAM | 1 | 2 | 50.0 | 3 | 3 | 0.0 | |
Broncos
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Wil Lutz | K | 2 | 2 | 100.0 | 2 | 2 | 8.0 |
| TEAM | 2 | 2 | 100.0 | 2 | 2 | 2.0 | |
Defense/Special Teams (DST)
Chiefs
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
Broncos
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 |
Individual Defensive Players (IDP)
Chiefs
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| George Karlaftis | DE | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| Nick Bolton | LB | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Drue Tranquill | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Chamarri Conner | DB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Alohi Gilman | S | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Chris Roland-Wallace | CB | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Khyiris Tonga | NT | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Ashton Gillotte | DE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Kristian Fulton | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Felix Anudike-Uzomah | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Nohl Williams | DB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Jack Cochrane | LB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jadon Canady | DB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jaden Hicks | DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| R Mason Thomas | DE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Jeffrey Bassa | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cooper McDonald | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 31 | 21 | 2 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 0.0 | |
Broncos
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Alex Singleton | ILB | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.6 |
| Pat Surtain II | CB | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| Devon Key | DB | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| Malcolm Roach | DT | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
| Zach Allen | DL | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Riley Moss | CB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Taylor Rapp | S | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Ja'Quan McMillian | CB | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Sai'vion Jones | DE | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Brandon Jones | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nik Bonitto | OLB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Justin Strnad | ILB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jonathon Cooper | OLB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Eyioma Uwazurike | DL | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| D.J. Jones | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| JL Skinner | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Dondrea Tillman | OLB | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| Que Robinson | OLB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jordan Turner | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tycen Anderson | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kris Abrams-Draine | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Karene Reid | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 37 | 32 | 3 | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 2.0 | |