Jaguars vs 49ers, Week 16 (December 24, 2017)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JAX | 0 | 16 | 3 | 14 | 33 |
SF | 10 | 6 | 7 | 21 | 44 |
Quarterbacks (QB)
Jaguars
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Blake Bortles | QB | 32 | 50 | 64.0 | 382 | 7.6 | 2 | 3 | 1 | 75.6 | 5 | 31 | 6.2 | 0 | 22.4 |
TEAM | 32 | 50 | 64.0 | 380 | 7.6 | 2 | 3 | 1 | 75 | 28 | 92 | 3.3 | 2 | 1.0 |
49ers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jimmy Garoppolo | QB | 21 | 30 | 70.0 | 242 | 8.1 | 2 | 1 | 1 | 102.4 | 3 | 3 | 1.0 | 1 | 22.0 |
TEAM | 21 | 30 | 70.0 | 238 | 7.9 | 2 | 1 | 1 | 102 | 35 | 131 | 3.7 | 3 | 12.0 |
Flex (RB/WR/TE)
Jaguars
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
T.J. Yeldon | RB | 5 | 13 | 2.6 | 1 | 6 | 10 | 7 | 70.0 | 64 | 0 | 6.4 | 9.1 | 13.7 |
Leonard Fournette | RB | 18 | 48 | 2.7 | 1 | 7 | 3 | 3 | 100.0 | 22 | 0 | 7.3 | 7.3 | 13.0 |
Keelan Cole Sr. | WR | 0 | 0 | 0 | 0 | 13 | 6 | 46.2 | 108 | 0 | 8.3 | 18.0 | 10.8 | |
James O'Shaughnessy | TE | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 39 | 1 | 6.5 | 7.8 | 9.9 | |
Jaelen Strong | WR | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 38 | 1 | 9.5 | 12.7 | 9.8 | |
Dede Westbrook | WR | 0 | 0 | 0 | 0 | 7 | 4 | 57.1 | 74 | 0 | 10.6 | 18.5 | 7.4 | |
Ben Koyack | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 10 | 0 | 5.0 | 5.0 | 3.0 | |
Marcedes Lewis | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 22 | 0 | 22.0 | 22.0 | 2.2 | |
Jaydon Mickens | WR | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 5 | 0 | 1.2 | 5.0 | 0.5 | |
Corey Grant | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 28 | 92 | 3.3 | 2 | 11 | 50 | 32 | 64.0 | 382 | 2 | 7.6 | 11.9 | 1.0 |
49ers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Matt Breida | RB | 11 | 74 | 6.7 | 1 | 30 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 8.0 | 14.2 |
Carlos Hyde | RB | 21 | 54 | 2.6 | 1 | 10 | 3 | 3 | 100.0 | 19 | 0 | 6.3 | 6.3 | 13.3 |
George Kittle | TE | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 42 | 1 | 14.0 | 14.0 | 10.2 | |
Trent Taylor | WR | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 19 | 1 | 4.8 | 6.3 | 7.9 | |
Marquise Goodwin | WR | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 37 | 0 | 6.2 | 12.3 | 3.7 | |
Louis Murphy | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 17 | 0 | 17.0 | 17.0 | 1.7 | |
Kendrick Bourne | WR | 0 | 0 | 0 | 0 | 5 | 1 | 20.0 | 12 | 0 | 2.4 | 12.0 | 1.2 | |
Aldrick Robinson | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 12 | 0 | 6.0 | 12.0 | 1.2 | |
Garrett Celek | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Logan Paulsen | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Jeremy McNichols | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 35 | 131 | 3.7 | 3 | 30 | 30 | 21 | 70.0 | 242 | 2 | 8.1 | 11.5 | 12.0 |
Kickers (K)
Jaguars
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Josh Lambo | K | 1 | 1 | 100.0 | 2 | 3 | 5.0 |
TEAM | 1 | 1 | 100.0 | 2 | 3 | 1.0 |
49ers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Robbie Gould | K | 1 | 1 | 100.0 | 5 | 6 | 8.0 |
TEAM | 1 | 1 | 100.0 | 5 | 6 | 12.0 |
Defense/Special Teams (DST)
Jaguars
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
JAX | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 44 | 1.0 |
49ers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
SF | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 33 | 12.0 |
Individual Defensive Players (IDP)
Jaguars
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Barry Church | SS | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.5 |
Calais Campbell | DE | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.5 |
Paul Posluszny | ILB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Yannick Ngakoue | DE | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4 |
Telvin Smith | OLB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Jalen Ramsey | CB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Malik Jackson | DT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Tashaun Gipson Sr. | FS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Aaron Colvin | CB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
A.J. Bouye | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Abry Jones | NT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Myles Jack | OLB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Jalen Myrick | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Dawuane Smoot | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Blair Brown | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Marcell Dareus | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jarrod Wilson | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Dante Fowler Jr. | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Peyton Thompson | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Lerentee McCray | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Tyler Patmon | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Donald Payne | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 51 | 16 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1.0 |
49ers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Dontae Johnson | CB | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 15.5 |
Solomon Thomas | DE | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 |
K'Waun Williams | CB | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
Ahkello Witherspoon | CB | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.5 |
Reuben Foster | ILB | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Adrian Colbert | FS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Eric Reid | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Brock Coyle | OLB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Leon Hall | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
DeForest Buckner | DT | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
Cornellius Carradine | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Sheldon Day | DT | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Tyvis Powell | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Cassius Marsh | DE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Ronald Blair | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Earl Mitchell | NT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Dekoda Watson | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Eli Harold | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Dexter McCoil | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Elvis Dumervil | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Mark Nzeocha | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Elijah Lee | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 55 | 15 | 3 | 1 | 5 | 7 | 3 | 0 | 0 | 1 | 12.0 |