Packers vs Bears, Week 1 (September 5, 2019)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GB | 0 | 7 | 0 | 3 | 10 |
CHI | 3 | 0 | 0 | 0 | 3 |
Quarterbacks (QB)
Packers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Aaron Rodgers | QB | 18 | 30 | 60.0 | 203 | 6.8 | 1 | 0 | 5 | 91.4 | 3 | 8 | 2.7 | 0 | 12.9 |
TEAM | 18 | 30 | 60.0 | 166 | 5.5 | 1 | 0 | 5 | 86 | 22 | 47 | 2.1 | 0 | 14.0 |
Bears
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Mitchell Trubisky | QB | 26 | 45 | 57.8 | 228 | 5.1 | 0 | 1 | 5 | 62.1 | 3 | 11 | 3.7 | 0 | 8.2 |
TEAM | 26 | 45 | 57.8 | 208 | 4.6 | 0 | 1 | 5 | 60 | 15 | 46 | 3.1 | 0 | 9.0 |
Flex (RB/WR/TE)
Packers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Jimmy Graham | TE | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 30 | 1 | 6.0 | 10.0 | 9.0 | |
Marquez Valdes-Scantling | WR | 1 | 0 | 0.0 | 0 | 0 | 6 | 4 | 66.7 | 52 | 0 | 8.7 | 13.0 | 5.2 |
Aaron Jones | RB | 13 | 39 | 3.0 | 0 | 9 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | 3.9 |
Davante Adams | WR | 0 | 0 | 0 | 0 | 8 | 4 | 50.0 | 36 | 0 | 4.5 | 9.0 | 3.6 | |
Robert Tonyan | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 28 | 0 | 28.0 | 28.0 | 2.8 | |
Trevor Davis | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 28 | 0 | 28.0 | 28.0 | 2.8 | |
Jamaal Williams | RB | 5 | 0 | 0.0 | 0 | 5 | 2 | 2 | 100.0 | 15 | 0 | 7.5 | 7.5 | 1.5 |
Marcedes Lewis | TE | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 14 | 0 | 4.7 | 7.0 | 1.4 | |
Geronimo Allison | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Jake Kumerow | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 22 | 47 | 2.1 | 0 | 10 | 27 | 18 | 66.7 | 203 | 1 | 7.5 | 11.3 | 14.0 |
Bears
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Allen Robinson II | WR | 0 | 0 | 0 | 0 | 13 | 7 | 53.8 | 102 | 0 | 7.8 | 14.6 | 10.2 | |
Tarik Cohen | RB | 0 | 0 | 0 | 0 | 10 | 8 | 80.0 | 49 | 0 | 4.9 | 6.1 | 4.9 | |
David Montgomery | RB | 6 | 18 | 3.0 | 0 | 6 | 1 | 1 | 100.0 | 27 | 0 | 27.0 | 27.0 | 4.5 |
Mike Davis | RB | 5 | 19 | 3.8 | 0 | 8 | 7 | 6 | 85.7 | 17 | 0 | 2.4 | 2.8 | 3.6 |
Taylor Gabriel | WR | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 24 | 0 | 4.8 | 12.0 | 2.4 | |
Adam Shaheen | TE | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 6 | 0 | 3.0 | 6.0 | 0.6 | |
Cordarrelle Patterson | WR | 1 | -2 | -2.0 | 0 | -2 | 3 | 1 | 33.3 | 3 | 0 | 1.0 | 3.0 | 0.1 |
Anthony Miller | WR | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
Javon Wims | WR | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
Ben Braunecker | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Bradley Sowell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 15 | 46 | 3.1 | 0 | 8 | 44 | 26 | 59.1 | 228 | 0 | 5.2 | 8.8 | 9.0 |
Kickers (K)
Packers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Mason Crosby | K | 1 | 1 | 100.0 | 1 | 1 | 4.0 |
TEAM | 1 | 1 | 100.0 | 1 | 1 | 14.0 |
Bears
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Eddy PiƱeiro | K | 1 | 1 | 100.0 | 0 | 0 | 3.0 |
TEAM | 1 | 1 | 100.0 | 0 | 0 | 9.0 |
Defense/Special Teams (DST)
Packers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
GB | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 14.0 |
Bears
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CHI | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 9.0 |
Individual Defensive Players (IDP)
Packers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Preston Smith | OLB | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12.6 |
Blake Martinez | ILB | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 |
Kevin King | CB | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.2 |
Za'Darius Smith | OLB | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.1 |
Adrian Amos | FS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.5 |
Raven Greene | FS | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Jaire Alexander | CB | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Kenny Clark | NT | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Tramon Williams | CB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Darnell Savage | SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Tony Brown II | CB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Dean Lowry | DE | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Kyler Fackrell | OLB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Montravius Adams | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Ty Summers | ILB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Will Redmond | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fadol Brown | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Josh Jackson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
B.J. Goodson | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rashan Gary | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 40 | 20 | 4 | 5 | 11 | 9 | 1 | 0 | 0 | 0 | 14.0 |
Bears
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Leonard Floyd | OLB | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13.4 |
Roy Robertson-Harris | DT | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Khalil Mack | OLB | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
Kyle Fuller | CB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
Akiem Hicks | DT | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.8 |
Roquan Smith | ILB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Aaron Lynch | OLB | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Ha Ha Clinton-Dix | FS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Prince Amukamara | CB | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 |
Danny Trevathan | ILB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Eddie Jackson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Buster Skrine | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Eddie Goldman | NT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Kevin Pierre-Louis | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Bilal Nichols | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Isaiah Irving | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Kwiatkoski | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Deon Bush | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sherrick McManis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joel Iyiegbuniwe | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
DeAndre Houston-Carson | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Duke Shelley | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Williams | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 41 | 4 | 9 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 9.0 |