Samson Ebukam Suffers Torn Achilles
Samson Ebukam Fantasy Stats
#52
DE
|
Indianapolis Colts
Out
- Achilles
Height / Weight | 6'3" / 245 lbs. |
Date of Birth (Age) | May 9, 1995 (29) |
Experience | 8 seasons |
Drafted | 2017 NFL Draft, 4th Round, Pick #125 (Rams) |
College | Eastern Washington |
Season Stats
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEASON | TEAM | GP | FPTS/G | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD |
2017 | LAR | 16 | 2.7 | 42.6 | 25 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
2018 | LAR | 16 | 5.3 | 84.1 | 25 | 15 | 7 | 3 | 6 | 1 | 1 | 3 | 2 | 2 |
2019 | LAR | 16 | 5.0 | 80.2 | 26 | 22 | 9 | 5 | 10 | 3 | 0 | 1 | 2 | 0 |
2020 | LAR | 16 | 3.3 | 52.5 | 18 | 13 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 0 |
2021 | SF | 17 | 3.7 | 62.1 | 21 | 16 | 5 | 5 | 11 | 1 | 0 | 1 | 0 | 0 |
2022 | SF | 15 | 4.6 | 69.5 | 21 | 15 | 7 | 5 | 13 | 1 | 0 | 1 | 1 | 0 |
2023 | IND | 17 | 6.7 | 113.7 | 39 | 18 | 10 | 10 | 17 | 1 | 0 | 4 | 0 | 0 |
Career | 113 | 4.5 | 504.7 | 175 | 104 | 45 | 35 | 69 | 8 | 1 | 12 | 5 | 2 |
Game Log
TACKLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | TEAM | OPP | FPTS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | TD | |
Week 1 | Sep 10, 2023 | IND | JAX | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 2 | Sep 17, 2023 | IND | HOU | 10.8 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Week 3 | Sep 24, 2023 | IND | BAL | 13.0 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Week 4 | Oct 1, 2023 | IND | LAR | 5.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 5 | Oct 8, 2023 | IND | TEN | 6.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 6 | Oct 15, 2023 | IND | JAX | 9.7 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Week 7 | Oct 22, 2023 | IND | CLE | 6.5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Week 8 | Oct 29, 2023 | IND | NO | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 9 | Nov 5, 2023 | IND | CAR | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 10 | Nov 12, 2023 | IND | NE | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 12 | Nov 26, 2023 | IND | TB | 14.7 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Week 13 | Dec 3, 2023 | IND | TEN | 16.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Week 14 | Dec 10, 2023 | IND | CIN | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 15 | Dec 16, 2023 | IND | PIT | 10.9 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Week 16 | Dec 24, 2023 | IND | ATL | 4.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 17 | Dec 31, 2023 | IND | LV | 3.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Week 18 | Jan 6, 2024 | IND | HOU | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colts Depth Chart
Samson Ebukam News
Samson Ebukam
• DE
•
Colts
Indianapolis Colts veteran defensive end Samson Ebukam (Achilles) suffered a torn Achilles in training camp practice on Sunday, according to a source. Ebukam will now miss the entire 2024 season as a result. It's an early blow for Indy's defensive-line depth. The 29-year-old former fourth-round pick (125th overall) by the Los Angeles Rams in 2017 out of Eastern Washington was hoping to build off a career year in 2023 with the Colts in which he set career-highs in total tackles (57), solo tackles (39), sacks (9.5), tackles for loss (10) and QB hits (17) in 17 regular-season starts. Ebukam also forced three fumbles. He was projected to start off the edge for the Colts this year, so Indy will now be looking for someone to step up as a pass-rusher in his place this season.
Jul 29
Samson Ebukam
• DE
•
Colts
Samson Ebukam Agrees To Three-Year Deal With Colts
Former San Francisco 49ers defensive end Samson Ebukam reached an agreement on a three-year, $27 million maximum deal with the Indianapolis Colts on Tuesday. The deal includes over $11 million in the first year. Ebukam was drafted in the fourth round in 2017 by the Los Angeles Rams and spent the first four seasons of his NFL career in LA before joining San Fran the last two years. In his two years with the Niners, the 27-year-old recorded 42 solo tackles, 9.5 sacks, 12 tackles for loss, 24 QB hits, two forced fumbles and a fumble recovery in 32 games (26 starts). Ebukam will now continue his career with the Colts and should play a big role on their defensive line.
Mar 15, 2023
Samson Ebukam
• DE
•
49ers
Samson Ebukam Could Cash In As A Free Agent
San Francisco 49ers impending free-agent pass-rusher Samson Ebukam isn't a household name, but he's getting some buzz in early March and could earn somewhere in the double-digit millions per year on the free-agent market this offseason. He had five sacks with the Niners last year and played really well in an expanded role. The 27-year-old outside linebacker also had 36 tackles (21 solo), seven tackles for loss, 13 QB hits, a forced fumble and a fumble recovery in 15 starts for San Francisco in his second year with the team in 2022. In his six years in the NFL, Ebukam has racked up 137 solo tackles, 23.5 sacks, 28 tackles for loss, 52 QB hits, one interception returned for a TD, eight forced fumbles and five fumble recoveries (one TD) in 96 games (61 starts).
Mar 9, 2023
Samson Ebukam
• DE
•
49ers
Samson Ebukam In Line For Big Payday?
Upcoming free-agent linebacker Samson Ebukam could sign for big money this offseason, with Jeremy Fowler of ESPN reporting the 27-year-old may be in line to earn around $11 million per season. After spending four seasons with the Los Angeles Rams, he signed a two-year, $12 million contract with the 49ers in March 2021. The 2017 fourth-round pick is coming off the best season of his career, finishing with five sacks, second on the team behind Joey Bosa. It's unknown if the Niners are willing to pay him the kind of money he's seeking. However, Ebukam continues to improve from year to year, so he's worth monitoring in IDP leagues.
Mar 6, 2023
Samson Ebukam
• DE
•
49ers
Samson Ebukam Joins 49ers On Two-Year Deal
Former Los Angeles Rams edge rusher Samson Ebukam agreed to a two-year deal worth $12 million with the San Francisco 49ers on Monday. Ebukam has one of the league's best off-the-line bursts and will provide more depth behind an injury prone Dee Ford. He should line up opposite of Nick Bosa in the team's "Turbo" pass-rushing package next season. Ebukam generated a 12.7 percent pressure rate as a situational pass-rusher in 2020, ranking 15th among qualifying rushers. His contract comes with a first-year salary cap hit of just $3.75 million, so it will allow the team to potential sign another pass-rushing specialist on the defensive line.
Mar 17, 2021