Cowboys vs Panthers, Week 1 (September 9, 2018)
Quarterbacks (QB)
Cowboys
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Dak Prescott | QB | 19 | 29 | 65.5 | 170 | 5.9 | 0 | 0 | 6 | 81.1 | 5 | 19 | 3.8 | 0 | 8.7 |
| TEAM | 19 | 29 | 65.5 | 138 | 4.8 | 0 | 0 | 6 | 77 | 22 | 94 | 4.3 | 1 | 6.0 | |
Panthers
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Cam Newton | QB | 17 | 26 | 65.4 | 161 | 6.2 | 0 | 0 | 3 | 82.4 | 13 | 58 | 4.5 | 1 | 18.2 |
| TEAM | 17 | 26 | 65.4 | 146 | 5.6 | 0 | 0 | 3 | 80 | 32 | 147 | 4.6 | 2 | 12.0 | |
Flex (RB/WR/TE)
Cowboys
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Ezekiel Elliott | RB | 15 | 69 | 4.6 | 1 | 17 | 4 | 3 | 75.0 | 17 | 0 | 4.2 | 5.7 | 14.6 |
| Cole Beasley | WR | 0 | 0 | 0 | 0 | 8 | 7 | 87.5 | 73 | 0 | 9.1 | 10.4 | 7.3 | |
| Deonte Thompson | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 27 | 0 | 5.4 | 9.0 | 2.7 | |
| Allen Hurns | WR | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 20 | 0 | 6.7 | 20.0 | 2.0 | |
| Geoff Swaim | TE | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 18 | 0 | 4.5 | 6.0 | 1.8 | |
| Michael Gallup | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 9.0 | 0.9 | |
| Terrance Williams | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 6 | 0 | 3.0 | 6.0 | 0.6 | |
| Rod Smith | RB | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.5 | |
| Tavon Austin | WR | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | |||
| Dalton Schultz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Blake Jarwin | TE | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
| TEAM | 22 | 94 | 4.3 | 1 | 17 | 29 | 19 | 65.5 | 170 | 0 | 5.9 | 8.9 | 6.0 | |
Panthers
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Christian McCaffrey | RB | 10 | 50 | 5.0 | 0 | 15 | 9 | 6 | 66.7 | 45 | 0 | 5.0 | 7.5 | 7.5 |
| Alex Armah | RB | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | |||
| Devin Funchess | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 41 | 0 | 8.2 | 13.7 | 4.1 | |
| CJ Anderson | RB | 7 | 35 | 5.0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.5 | |||
| Greg Olsen | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 33 | 0 | 16.5 | 16.5 | 3.3 | |
| Jarius Wright | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 23 | 0 | 4.6 | 7.7 | 2.3 | |
| Torrey Smith | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 15 | 0 | 7.5 | 15.0 | 1.5 | |
| Ian Thomas | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 2.0 | 2.0 | 0.4 | |
| DJ Moore | WR | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | |||
| Chris Manhertz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Damiere Byrd | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 32 | 147 | 4.6 | 2 | 29 | 25 | 17 | 68.0 | 161 | 0 | 6.4 | 9.5 | 12.0 | |
Kickers (K)
Cowboys
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Brett Maher | K | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 0 | 1 | 0.0 | 0 | 0 | 6.0 | |
Panthers
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Graham Gano | K | 1 | 1 | 100.0 | 1 | 1 | 4.0 |
| TEAM | 1 | 1 | 100.0 | 1 | 1 | 12.0 | |
Defense/Special Teams (DST)
Cowboys
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| DAL | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 6.0 |
Panthers
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 8 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | 12.0 |
Individual Defensive Players (IDP)
Cowboys
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| DeMarcus Lawrence | DE | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16.2 |
| Kavon Frazier | SS | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Chidobe Awuzie | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Jaylon Smith | ILB | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Maliek Collins | DT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| Jeff Heath | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Byron Jones | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Daniel Ross | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Sean Lee | OLB | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Anthony Brown | CB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| Taco Charlton | DE | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Leighton Vander Esch | ILB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Tyrone Crawford | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Joe Thomas | OLB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Antwaun Woods | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Damien Wilson | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dorance Armstrong | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Justin March-Lillard | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Jourdan Lewis | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Randy Gregory | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 42 | 24 | 5 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 6.0 | |
Panthers
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Kawann Short | DT | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Mario Addison | DE | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12.9 |
| Luke Kuechly | ILB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Shaq Thompson | OLB | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 |
| Wes Horton | DE | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| Captain Munnerlyn | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Donte Jackson | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Mike Adams | FS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Da'Norris Searcy | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Vernon Butler | DT | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Colin Jones | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Kyle Love | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Bryan Cox | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Julius Peppers | DE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jared Norris | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| David Mayo | OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| James Bradberry IV | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Ben Jacobs | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Corn Elder | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dontari Poe | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rashaan Gaulden | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 37 | 23 | 8 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 12.0 | |